UPD系列超快光电探测器非常适合DC到25Ghz频率的光学信号测量. UPD系列的各种型号覆盖了光谱范围170-2600nm,上升沿时间最短可达15ps。
所有的光电二极管都封装在紧凑的铝合金外壳内。可以配合电池或者外部供电使用。
硅光电探测器的扩展UV型号是目前市场上仅有的产品,可以测量170-1100nm。
其他独特的UV紫外灵敏的InGaAs光电探测器可以用于探测器350-1700nm的激光脉冲信号,因此它的光谱范围是目前市场上最宽的。
卓越的阻抗匹配和微波技术,确保测量的信号没有边缘和假影。客户可以针对高速工作,获取大信号的高阻抗场合采用50 Ω的终端电阻器。
结合Alphalas的BBA系列宽波段高增益放大器,高速光电探测器可以替代昂贵而且复杂的雪崩光电二极管。
UPD系列高速光电探测器是激光和光电研究不可替代的工具。
Alphalas 光电探测器特点 | 应用 |
|
|
Ultrafast Photodiodes 超快光电二极管(UPD Series) - 可选型号
型号 | 上升沿时间(ps) | 带宽 (GHz) | 光谱范围 (nm) | 量子效率 @ Peak | 灵敏区域 (Dia. µm/mm2) | 噪声等效功率 (W/√Hz) | 暗电流 (nA) | 材料 | 光学输入 / 窗口类型) | RF 输出接口 |
---|---|---|---|---|---|---|---|---|---|---|
UPD-15-IR2-FC | < 15 | > 25 | 800 - 1700 | 75% | n.a. | 1.0 × 10-15 | 0.1 | InGaAs | Fiber w. FC/APC | SMA |
UPD-30-VSG-P | < 30 | > 10 | 320 - 900 | 40% | 200x200/0.04 | 3.0 × 10-15 | 0.1 | GaAs | Polished, glass | SMA |
UPD-35-IR2-P | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs | Polished, glass | SMA |
UPD-35-IR2-D | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs | Diffuse, quartz | SMA |
UPD-35-IR2-FR | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs | FC/PC receptacle | SMA |
UPD-35-IR2-FC | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs | Fiber w. FC/APC | SMA |
UPD-35-UVIR-P | < 35 | > 10 | 350 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs4) | Polished, MgF2 | SMA |
UPD-35-UVIR-D | < 35 | > 10 | 350 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs4) | Diffuse, quartz | SMA |
UPD-40-VSI-P | < 40 | > 8.5 | 500 - 1690 | 40% | 200x200/0.04 | 3.0 × 10-10 | 5000 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-P | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-D | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs | Diffuse, quartz | SMA |
UPD-40-IR2-FR | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs | FC/PC receptacle | SMA |
UPD-40-IR2-FC | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs | Fiber w. FC/APC | SMA |
UPD-40-UVIR-P | < 40 | > 8.5 | 350 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs4) | Polished, MgF2 | SMA |
UPD-40-UVIR-D | < 40 | > 8.5 | 350 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs4) | Diffuse, quartz | SMA |
UPD-50-SP | < 50 | > 7.0 | 320 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si | Polished, glass | SMA |
UPD-50-SD | < 50 | > 7.0 | 320 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si | Diffuse, quartz | SMA |
UPD-50-UP | < 50 | > 7.0 | 170 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si 4) | Polished, MgF2 | SMA |
UPD-50-UD | < 50 | > 7.0 | 170 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si 4) | Diffuse, quartz | SMA |
UPD-70-IR2-P | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs | Polished, glass | SMA |
UPD-70-IR2-D | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs | Diffuse, quartz | SMA |
UPD-70-IR2-FR | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs | FC/PC receptacle | SMA |
UPD-70-IR2-FC | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs | Fiber w. FC/APC | SMA |
UPD-70-UVIR-P | < 70 | > 5.0 | 350 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs4) | Polished, MgF2 | SMA |
UPD-70-UVIR-D | < 70 | > 5.0 | 350 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs4) | Diffuse, quartz | SMA |
UPD-100-IR1-P | < 100 | > 3.0 | 400 - 2000 | 80% | 80/0.005 | 3.0 × 10-13 | 700 | Ge | Polished, glass | SMA |
UPD-200-SP | < 175 | > 2.0 | 320 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si | Polished, glass | BNC |
UPD-200-SD | < 175 | > 2.0 | 320 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si | Diffuse, quartz | BNC |
UPD-200-UP | < 175 | > 2.0 | 170 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si 4) | Polished, MgF2 | BNC |
UPD-200-UD | < 175 | > 2.0 | 170 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si 4) | Diffuse, quartz | BNC |
UPD-300-SP | < 300 | > 1.0 | 320 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si | Polished, glass | BNC |
UPD-300-SD | < 300 | > 1.0 | 320 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si | Diffuse, quartz | BNC |
UPD-300-UP | < 300 | > 1.0 | 170 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si 4) | Polished, MgF2 | BNC |
UPD-300-UD | < 300 | > 1.0 | 170 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si 4) | Diffuse, quartz | BNC |
UPD-500-SP | < 500 | > 0.6 | 320 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si | Polished, glass | BNC |
UPD-500-SD | < 500 | > 0.6 | 320 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si | Diffuse, quartz | BNC |
UPD-500-UP | < 500 | > 0.6 | 170 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si 4) | Polished, MgF2 | BNC |
UPD-500-UD | < 500 | > 0.6 | 170 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si 4) | Diffuse, quartz | BNC |
UPD-3N-IR2-P | < 3500 | > 0.1 | 800 - 2100 | 75% | 300/0.07 | 1.5 × 10-13 | 90 | InGaAs | Polished, glass | BNC |
UPD-5N-IR2-P | < 6000 | > 0.06 | 800 - 2600 | 70% | 300/0.07 | 7.0 × 10-13 | 2000 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P | < 75000 | > 0.004 | 900 - 1700 | 80% | 2000/3.14 | 4.0 × 10-14 | 5 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P-1TEC 2) | < 75000 | > 0.004 | 900 - 1700 | 75% | 2000/3.14 | 1.0 × 10-14 | 0.3 | InGaAs | Polished, glass | BNC |
相关产品