汗诺仪器HX系列低温恒温循环器提供-40℃~105℃温度范围内的高、低恒温液体,以满足用高、低温做反应的恒温仪器的需要
型号 | 温度范围 (℃) | 数显分辨率 (℃) | 温度波动度 (℃) | 槽容积 (L) | 循环泵流量 (L/min) | 外形尺寸 (mm) |
HX-08 | 0~100 | 0.01 | ±0.05 | 8 | 16 | 320×370×670 |
HX-010 | 10 | 18 | 320×370×770 | |||
HX-015 | 15 | 16 | 320×370×770 | |||
HX-020 | 20 | 16 | 400×450×980 | |||
HX-030 | 30 | 16 | 440×550×1000 | |||
HX-040 | 40 | 16 | 440×550×1100 | |||
HX-050 | 0~100 | 0.1 | ±0.1 | 50 | 18 | 550×650×1100 |
HX-0508 | -5~100 | 0.01 | ±0.05 | 8 | 16 | 320×370×670 |
HX-0510 | 10 | 18 | 320×370×770 | |||
HX-0515 | 15 | 16 | 320×370×770 | |||
HX-0520 | 20 | 16 | 400×450×980 | |||
HX-0530 | 30 | 16 | 440×550×1000 | |||
HX-0550 | -5~100 | 0.1 | ±0.1 | 50 | 18 | 550×650×1100 |
HX-1008 | -10~100 | 0.01 | ±0.05 | 8 | 16 | 320×370×670 |
HX-1010 | 10 | 18 | 320×370×770 | |||
HX-1015 | 15 | 16 | 320×370×770 | |||
HX-1020 | 20 | 16 | 400×450×980 | |||
HX-1030 | 30 | 16 | 400×550×1000 | |||
HX-1040 | 40 | 16 | 400×550×1100 | |||
HX-1050 | -10~100 | 0.1 | ±0.1 | 50 | 18 | 550×650×1100 |
HX-1508 | -15~100 | 0.01 | ±0.05 | 8 | 16 | 320×370×670 |
HX-2008 | -20~100 | 8 | 16 | 320×370×670 | ||
HX-2010 | 10 | 18 | 320×370×770 | |||
HX-2015 | 15 | 16 | 400×450×850 | |||
HX-2020 | 20 | 16 | 400×450×1080 | |||
HX-2030 | 30 | 16 | 440×550×1000 | |||
HX-2050 | -20~100 | 0.1 | ±0.1 | 50 | 18 | 550×650×1100 |
HX-3008 | -30~100 | 8 | 16 | 320×370×770 | ||
HX-3010 | 10 | 18 | 320×370×770 | |||
HX-3015 | 15 | 16 | 400×450×850 | |||
HX-3050 | -30~100 | 50 | 18 | 550×650×1100 | ||
HX-4008 | -40~100 | 8 | 16 | 400×450×850 | ||
HX-4015 | 15 | 16 | 400×450×850 |
相关产品