型号 | 温度范围(℃) | 温度波动度(℃) | 数显分辨率(℃) | 工作槽容积(mm3) | 工作槽开口(mm2) | 槽深度(mm) | 循环泵流量L/min | 价格(元) |
DC-0506 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 6500 |
DC-1006 | ﹣10~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 6800 |
DC-2006 | ﹣20~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 7100 |
DC-3006 | ﹣30~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 9980 |
DC-4006 | ﹣40~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 18500 |
DC-4506 | ﹣45~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 31000 |
DC-5006 | ﹣50~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 35000 |
DC-6006 | ﹣60~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 47000 |
DC-7006 | ﹣70~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 52000 |
DC-8006 | ﹣80~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 55000 |
SDC-6 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 6500 |
DC-0510 | ﹣5~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 8250 |
DC-1010 | ﹣10~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 8850 |
DC-2010 | ﹣20~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 9850 |
DC-3010 | ﹣30~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 11800 |
DC-4010 | ﹣40~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 29000 |
DC-6010 | ﹣60~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 50000 |
DC-7010 | ﹣70~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 55000 |
DC-8010 | ﹣80~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 58400 |
DC-4010A | ﹣40~100 | ±0.1 | 0.1 | 310×200×150 | 180×180 | 150 | 6 | 28000 |
DC-0515 | ﹣5~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 9980 |
DC-1015 | ﹣10~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 9980 |
DC-2015 | ﹣20~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 12300 |
DC-3015 | ﹣30~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 15500 |
DC-4015 | ﹣40~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 31000 |
DC-6015 | ﹣60~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 53500 |
DC-7015 | ﹣70~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 58500 |
DC-8015 | ﹣80~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 62000 |
DC-0520 | ﹣5~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 11800 |
DC-1020 | ﹣10~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 11800 |
DC-2020 | ﹣20~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 15950 |
DC-3020 | ﹣30~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 25500 |
DC-4020 | ﹣40~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 34000 |
DC-6020 | ﹣60~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 57000 |
DC-7020 | ﹣70~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 62000 |
DC-8020 | ﹣80~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 66000 |
DC-0530 | ﹣5~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 14900 |
DC-1030 | ﹣10~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 17800 |
DC-2030 | ﹣20~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 19900 |
DC-3030 | ﹣30~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 28000 |
DC-4030 | ﹣40~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 37000 |
DC-6030 | ﹣60~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 62000 |
DC-7030 | ﹣70~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 66000 |
DC-8030 | ﹣80~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 71000 |
DCW-0506 | -6~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 8000 |
DCW-1015 | -10~100 | ±0.05 | 0.01 | 280×250×220 | 235×160 | 220 | 6 | 11000 |
DCW-2008 | -20~100 | ±0.05 | 0.01 | 280×250×140 | 235×160 | 140 | 6 | 9800 |
DCW-3506 | -35~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 16900 |
DCW-3510 | -35~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 18600 |
DCW-4006 | -40~100 | ±0.1 | 0.1 | 250×200×130 | 180×140 | 130 | 6 | 19000 |
相关产品