供货周期: | 现货 |
品牌: | 珀金埃尔默 |
货号: | N9306609,N9306610,N9306608,N9306616,N9306613 |
?
产品名称:SOLID PHASE EXTRACTION (SPE)
仪器厂商:PerkinElmer/美国 珀金埃尔默
价格:面议
库存:是
SPE Manifolds and Accessories | |||
description | Pkg | Part No. | |
Cover, Gasket, 12 Stopcocks | 12 | N9306621 | |
Cover, Gasket, 24 Stopcocks | 24 | N9306628 | |
Drying Attachment 12 Positions | 12 | N9306625 | |
Drying Attachment 24 Positions | 24 | N9306632 | |
Glass Chamber 12 Positions | 12 | N9306620 | |
Glass Chamber 24 Positions | 24 | N9306627 | |
Needles Polypropylene 12 Positions | 12 | N9306622 | |
Needles Polypropylene 24 Positions | 24 | N9306629 | |
Needles Stainless Steel 12 Positions | 12 | N9306623 | |
Needles Stainless Steel 24 Positions | 24 | N9306630 | |
Stopcocks 12 Positions | 12 | N9306624 | |
Stopcocks 24 Positions | 24 | N9306631 | |
Vacuum Manifold Complete Set 12 Positions | 12 | N9306619 | |
Vacuum Manifold Complete Set 24 Positions | 24 | N9306626 | |
SPE Selection Kits | |||
Description | Weight/Volume | Pkg | Part no. |
Extraction of Acidic, Basic and Neutral Compounds from Aqueous or Organic Matrix | 100mg/3mL | 50 | N9306602 |
Pre-Concentration of Hydrophobic Compounds from Aqueous Matrix | 200mg/3mL | 50 | N9306595 |
Pre-Concentration of Hydrophobic Compounds from Aqueous Matrix | 200mg/6mL | 50 | N9306594 |
Extraction of Hydrophobic Compounds from Aqueous Matrix | 500mg/3mL | 50 | N9306597 |
Pre-Concentration of Hydrophilic Compounds | 500mg/3mL | 50 | N9306599 |
Removal of Polar Compounds from Aqueous and Organic Matrix | 500mg/3mL | 50 | N9306601 |
Extraction of Carboxylic Acids and Strong Bases from Aqueous Matrix | 500mg/6mL | 30 | N9306603 |
Extraction of Hydrophobic Compounds from Aqueous Matrix | 500mg/6mL | 30 | N9306596 |
Extraction of Weak Bases from Aqueous Matrix | 500mg/6mL | 30 | N9306604 |
Pre-Concentration of Hydrophilic Compounds | 500mg/6mL | 30 | N9306598 |
Removal of Polar Compounds from Aqueous and Organic Matrix | 500mg/6mL | 30 | N9306600 |
SPE Application Packs | |||
Extraction of PAH from Soil and Oil | 1.5g/6mL | 30 | N9306609 |
Extraction of PAH from Soil and Oil (Glass Straight Column) | 1.5g/6mL | 30 | N9306610 |
Extraction of PAH from Water Containing Humic Acids | 1.5g/6mL | 30 | N9306608 |
Extraction of PCB from Oil | 1g/3mL | 50 | N9306616 |
Extraction of Bisphenol A from Aqueous Matrix | 1g/6mL | 30 | N9306613 |
Extraction of Oil and Grease from Aqueous Matrix-EPA 1664 | 1g/6mL | 30 | N9306611 |
Extraction of PCB from Oil | 1g/6mL | 30 | N9306617 |
Extraction of SVOC from Water-EPA 525 | 1g/6mL | 30 | N9306618 |
Extraction of Basic Drugs from Biological Fluids | 200mg/3mL | 50 | N9306605 |
Extraction of PAH from Water or Soil | 4g/6mL | 30 | N9306606 |
Extraction of PAH from Water or Soil (Glass Straight Column) | 4g/6mL | 30 | N9306607 |
Extraction of Oil and Grease from Aqueous Matrix-EPA 1664 | 500mg/3mL | 50 | N9306612 |
Extraction of Pesticides and Herbicides from Aqueous Matrix | 500mg/6mL | 30 | N9306614 |
Extraction of Steroids from Biological Fluids | 500mg/6mL | 30 | N9306615 |
Complete Consistency. Complete Confidence. | |||
SpE Supra-Clean Cyano (CN-S) Column | |||
500mg/3mL | 50 | N9306645 | |
500mg/6mL | 30 | N9306644 | |
SPE Supra-Clean Florisil (FL-S) Column | |||
1g/6mL | 30 | N9306413 | |
200mg/3mL | 50 | N9306511 | |
2g/15mL | 20 | N9306514 | |
2g/25mL | 20 | N9306515 | |
2g/6mL | 20 | N9306513 | |
500mg/3mL | 50 | N9306512 | |
500mg/6mL | 30 | N9306494 | |
SPE Supra-Clean Florisil (FL-S) pesticide grade Column | |||
1g/6mL | 30 | N9306436 | |
200mg/3mL | 50 | N9306516 | |
2g/15mL | 20 | N9306443 | |
2g/25mL | 20 | N9306447 | |
2g/6mL | 30 | N9306470 | |
500mg/3mL | 50 | N9306400 | |
500mg/6mL | 30 | N9306517 | |
SpE Supra-Clean amino (Nh2-S) Column | |||
100mg/1mL | 100 | N9306410 | |
100mg/3mL | 50 | N9306529 | |
200mg/3mL | 50 | N9306530 | |
500mg/3mL | 50 | N9306414 | |
500mg/6mL | 30 | N9306531 | |
50mg/1mL | 50 | N9306528 | |
SPE Supra-Clean polyamine (p6) Column | |||
500mg/3mL | 50 | N9306518 | |
500mg/6mL | 30 | N9306434 | |
SPE Supra-Clean Silica (SI-S) Column | |||
100mg/3mL | 50 | N9306532 | |
1g/6mL | 30 | N9306404 | |
200mg/3mL | 50 | N9306444 | |
2g/15mL | 20 | N9306534 | |
2g/25mL | 20 | N9306535 | |
2g/6mL | 20 | N9306533 | |
500mg/3mL | 50 | N9306402 | |
500mg/6mL | 30 | N9306466 | |
SPE Supra-Clean 300? C4 Column | |||
100mg/1mL | 100 | N9306591 | |
100mg/3mL | 50 | N9306592 | |
200mg/3mL | 50 | N9306593 | |
50mg/1mL | 50 | N9306590 | |
SPE Supra-Clean C18 Column | |||
100mg/1mL | 100 | N9306478 | |
100mg/3mL | 50 | N9306523 | |
1g/6mL | 30 | N9306422 | |
200mg/3mL | 50 | N9306462 | |
2g/15mL | 20 | N9306479 | |
2g/25mL | 20 | N9306475 | |
2g/6mL | 30 | N9306430 | |
500mg/3mL | 50 | N9306438 | |
500mg/6mL | 30 | N9306448 | |
50mg/1mL | 50 | N9306476 | |
200mg/6mL | 30 | N9306634 | |
500mg/6mL | 30 | N9306640* | |
500mg/3mL | 50 | N9306642* | |
SPE Supra-Clean LCC Column | |||
500mg/3mL | 50 | N9306643 | |
500mg/6mL | 30 | N9306641 | |
SPE Supra-Clean phenyl ( ph-S) Column | |||
100mg/1mL | 100 | N9306524 | |
100mg/3mL | 50 | N9306525 | |
1g/6mL | 30 | N9306527 | |
200mg/3mL | 50 | N9306490 | |
500mg/3mL | 50 | N9306421 | |
500mg/6mL | 30 | N9306526 | |
50mg/1mL | 50 | N9306401 | |
SPE Supra-Clean rEC18 Column (full accessible surface) | |||
100mg/1mL | 100 | N9306520 | |
100mg/3mL | 50 | N9306455 | |
1g/6mL | 30 | N9306491 | |
200mg/3mL | 50 | N9306521 | |
500mg/3mL | 50 | N9306522 | |
500mg/6mL | 30 | N9306457 | |
50mg/1mL | 50 | N9306519 | |
200mg/1mL | 30 | N9306633 | |
SPE Supra-Clean Strong anion Exchange (SaX) Column | |||
100mg/1mL | 100 | N9306471 | |
100mg/3mL | 50 | N9306554 | |
200mg/3mL | 50 | N9306482 | |
500mg/3mL | 50 | N9306555 | |
500mg/6mL | 30 | N9306556 | |
50mg/1mL | 50 | N9306553 | |
SPE Supra-Clean Strong Cation Exchange (SCX) Column | |||
100mg/1mL | 100 | N9306432 | |
100mg/3mL | 50 | N9306537 | |
200mg/3mL | 50 | N9306538 | |
500mg/3mL | 50 | N9306539 | |
500mg/6mL | 30 | N9306540 | |
50mg/1mL | 50 | N9306536 | |
SPE Supra-Clean Weak Cation Exchange (WCX) Column | |||
100mg/1mL | 100 | N9306545 | |
100mg/3mL | 50 | N9306546 | |
200mg/3mL | 50 | N9306547 | |
500mg/3mL | 50 | N9306420 | |
500mg/6mL | 30 | N9306407 | |
50mg/1mL | 50 | N9306544 | |
SPE Supra-Clean Mixed-Mode (MM1, MM2, MM3) Column | |||
100mg/1mL | 100 |
N9306542 (MM1) |
|
100mg/3mL | 50 |
N9306419 (MM1) |
|
200mg/3mL | 50 |
N9306543 (MM1) |
|
500mg/3mL | 50 |
N9306481 (MM1) |
|
500mg/6mL | 30 |
N9306416 (MM1) |
|
50mg/1mL | 50 |
N9306541 (MM1) |
|
100mg/1mL | 100 |
N9306549 (MM2) |
|
100mg/3mL | 50 |
N9306550 (MM2) |
|
200mg/3mL | 50 |
N9306551 (MM2) |
|
500mg/3mL | 50 |
N9306411 (MM2) |
|
500mg/6mL | 30 |
N9306552 (MM2) |
|
50mg/1mL | 50 |
N9306548 (MM2) |
|
500mg/6mL | 30 |
N9306649 (MM3) |
|
SPE Supra-Poly Extreme Capacity 1500 m2/g (XC) Column | |||
100mg/1mL | 50 | N9306403 | |
100mg/3mL | 50 | N9306440 | |
1g/15mL | 20 | N9306503 | |
200mg/3mL | 50 | N9306428 | |
30mg/1mL | 50 | N9306441 | |
500mg/6mL | 30 | N9306405 | |
50mg/1mL | 50 | N9306500 | |
60mg/1mL | 50 | N9306501 | |
60mg/3mL | 50 | N9306502 | |
200mg/6mL | 30 | N9306635 | |
SPE Supra-Poly Extra Wide Particle 1200 m2/g (XWP) Column | |||
100mg/1mL | 50 | N9306506 | |
100mg/3mL | 50 | N9306508 | |
1g/15mL | 20 | N9306510 | |
200mg/3mL | 50 | N9306509 | |
30mg/1mL | 50 | N9306504 | |
500mg/6mL | 30 | N9306418 | |
50mg/1mL | 50 | N9306427 | |
60mg/1mL | 50 | N9306505 | |
60mg/3mL | 50 | N9306507 | |
SPE Supra-Poly ATH, ATL, AEV Polymer Column | |||
200mg/6mL | 30 |
N9306636 (ATH) |
|
200mg/3mL | 50 |
N9306638 (ATH) |
|
100mg/3mL | 50 |
N9306646 (ATH) |
|
200mg/6mL | 30 |
N9306637 (ATL) |
|
200mg/3mL | 50 |
N9306639 (ATL) |
|
100mg/3mL | 50 |
N9306647 (ATL) |
|
100mg/3mL | 50 |
N9306648 (AEV) |
|
SPE Supra-Clean Silica (SI-S) Cartridge (full accessible surface) | |||
1300mg | 50 | N9306586 | |
300mg | 50 | N9306584 | |
700mg | 50 | N9306585 | |
SPE Supra-Clean C18 Cartridge (full accessible surface) | |||
1690mg | 50 | N9306589 | |
390mg | 50 | N9306587 | |
910mg | 50 | N9306588 |
正相色谱柱 Inertsil 系列Inertsil 5020-06036/5020-19232/5020-19182/5020-19482
保护卡套色谱柱和附件
极性相色谱柱 07110043,07110045,07110031,07110032,07110033,07110145
其他制备HPLC 色谱柱
微粒型毛细管HPLC 色谱柱的种类
正相/SEC 色谱柱 Inertsil 系列
正相色谱柱 Inertsil 系列Inertsil
Brownlee色谱柱 N9303970,N9303971,N9303972,N9303973
Brownlee色谱柱 N9303911,N9303912,N9303913,N9303914,N9303915
Brownlee色谱柱 N9303916,N9303917,N9303918,N9303919,N9303920
Brownlee色谱柱 N9303921,N9303922,N9303852,N9303853,N9303854
Brownlee色谱柱 N9303974,N9303975,N9303995,N9303996
2.0 M Ammonium Acetate
Acclaim Surfactant Plus
AminoPac PA1 Guard Column
关注
拨打电话
留言咨询