供货周期: | 一周 |
品牌: | 瑞思泰康 |
货号: | 23972 |
产品特点:
Luer Lock Inlet 的注射器过滤器
Syringe Filters with Luer Lock Inlet
● Luer lock inlet 提供密封的注射器连接。
● 各种过滤器类型,孔隙率和直径。
● 颜色编码,便于识别。
● 坚固的聚丙烯外壳。
● 可在121°C下高压灭菌15分钟。
● 数量中断定价可以节省更多成本
技术文献:
使用注射器过滤器简化样品制备并保护分析设备
注射器过滤器溶剂兼容性图表
注射器过滤器仅供实验室使用。
Cellulose Acetate, Nylon, PES, PVDF
PTFE-疏水应用
注射器过滤器仅供实验室使用。
订货信息:
Syringe Filters with Luer Lock Inlet
Catalog # | Material | Diameter | Porosity | Color | Units |
---|---|---|---|---|---|
23972 | Cellulose Acetate | 4 mm | 0.22 μm | green | 100-pk. |
23973 | Cellulose Acetate | 4 mm | 0.45 μm | blue | 100-pk. |
26156 | Cellulose Acetate | 13 mm | 0.22 μm | red | 100-pk. |
26155 | Cellulose Acetate | 13 mm | 0.45 μm | red | 100-pk. |
26158 | Cellulose Acetate | 25 mm | 0.22 μm | red | 100-pk. |
26157 | Cellulose Acetate | 25 mm | 0.45 μm | red | 100-pk. |
23982 | Cellulose Acetate | 30 mm | 0.22 μm | red | 100-pk. |
23983 | Cellulose Acetate | 30 mm | 0.45 μm | red | 100-pk. |
23970 | Nylon | 4 mm | 0.22 μm | yellow | 100-pk. |
23971 | Nylon | 4 mm | 0.45 μm | pink | 100-pk. |
26146 | Nylon | 13 mm | 0.22 μm | pink | 100-pk. |
26147 | Nylon | 13 mm | 0.45 μm | pink | 100-pk. |
26148 | Nylon | 25 mm | 0.22 μm | pink | 100-pk. |
26149 | Nylon | 25 mm | 0.45 μm | pink | 100-pk. |
23980 | Nylon | 30 mm | 0.22 μm | pink | 100-pk. |
23981 | Nylon | 30 mm | 0.45 μm | pink | 100-pk. |
23978 | PES (polyethersulfone) | 4 mm | 0.22 μm | white | 100-pk. |
23979 | PES (polyethersulfone) | 4 mm | 0.45 μm | blue | 100-pk. |
23966 | PES (polyethersulfone) | 13 mm | 0.22 μm | green | 100-pk. |
23967 | PES (polyethersulfone) | 13 mm | 0.45 μm | green | 100-pk. |
23968 | PES (polyethersulfone) | 25 mm | 0.22 μm | green | 100-pk. |
23969 | PES (polyethersulfone) | 25 mm | 0.45 μm | green | 100-pk. |
23988 | PES (polyethersulfone) | 30 mm | 0.22 μm | green | 100-pk. |
23989 | PES (polyethersulfone) | 30 mm | 0.45 μm | green | 100-pk. |
23974 | PTFE (polytetrafluoroethylene) | 4 mm | 0.22 μm | purple | 100-pk. |
23975 | PTFE (polytetrafluoroethylene) | 4 mm | 0.45 μm | orange | 100-pk. |
26142 | PTFE (polytetrafluoroethylene) | 13 mm | 0.22 μm | white | 100-pk. |
26143 | PTFE (polytetrafluoroethylene) | 13 mm | 0.45 μm | white | 100-pk. |
26144 | PTFE (polytetrafluoroethylene) | 25 mm | 0.22 μm | white | 100-pk. |
26145 | PTFE (polytetrafluoroethylene) | 25 mm | 0.45 μm | white | 100-pk. |
23984 | PTFE (polytetrafluoroethylene) | 30 mm | 0.22 μm | white | 100-pk. |
23985 | PTFE (polytetrafluoroethylene) | 30 mm | 0.45 μm | white | 100-pk. |
23976 | PVDF (polyvinyldifluoride) | 4 mm | 0.22 μm | brown | 100-pk. |
23977 | PVDF (polyvinyldifluoride) | 4 mm | 0.45 μm | red | 100-pk. |
26150 | PVDF (polyvinyldifluoride) | 13 mm | 0.22 μm | blue | 100-pk. |
26151 | PVDF (polyvinyldifluoride) | 13 mm | 0.45 μm | blue | 100-pk. |
26152 | PVDF (polyvinyldifluoride) | 25 mm | 0.22 μm | blue | 100-pk. |
26153 | PVDF (polyvinyldifluoride) | 25 mm | 0.45 μm | blue | 100-pk. |
23986 | PVDF (polyvinyldifluoride) | 30 mm | 0.22 μm | blue | 100-pk. |
23987 | PVDF (polyvinyldifluoride) | 30 mm | 0.45 μm | blue | 100-pk. |
Shim-pack SBC-ODS | 228-17268-91
Trident LC 保护柱套,27472
Ultra 保护柱芯,910150210
VanGuard保护柱
Viva 保护柱芯,951050210
保护柱 - 由柱套、柱芯组成
保护柱芯
保护柱芯 | 1.50250.0001
油溶性SEC(GPC)色谱柱:常规分析
瑞士万通 保护柱 A4/5 | 6.1006.540
瑞士万通 PRP-X100 保护柱/4.0 | 6.1005.020
瑞士万通 保护分析柱A1 | 4.6 6.1005.340
瑞士万通 保护分析柱A16 | 6.1031.500
瑞士万通 保护分析柱A16 | 6.1031.510
瑞士万通 保护分析柱C4 | 6.1050.510
关注
拨打电话
留言咨询