供货周期: | 现货 |
品牌: | 甄准 |
型号: | 咨询甄准 |
货号: | 咨询甄准 |
Wellington方法1/RM/31多氯联苯(PCBs)标准液
产品信息:
货号 | 品名 | 英文品名 | 规格 |
EC9605-CVS | ENVIRONMENTCANADA方法1/RM/31标准液CVS | PCBCalibrationSolutionsforGC/MSCalibrationandVerificationSolutionsCS1-CS5 | 1kit(5ampoules) |
ECPCS1 | ENVIRONMENTCANADA方法1/RM/31CS1 | CS1 | 500μl |
ECPCS2 | ENVIRONMENTCANADA方法1/RM/31CS2 | CS2 | 500μl |
ECPCS3 | ENVIRONMENTCANADA方法1/RM/31CS3 | CS3 | 500μl |
ECPCS4 | ENVIRONMENTCANADA方法1/RM/31CS4 | CS4 | 500μl |
ECPCS5 | ENVIRONMENTCANADA方法1/RM/31CS5 | CS5 | 500μl |
货号对应的成分及含量表:
ECPCS1 | ECPCS2 | ECPCS3 | ECPCS4 | ECPCS5 | ||
NATIVE PCBs* | IUPAC | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) |
2,2',5-Trichlorobiphenyl | 18 | 20 | 50 | 200 | 800 | 2000 |
2,4,4'-Trichlorobiphenyl | 28 | 20 | 50 | 200 | 800 | 2000 |
2',3,4-Trichlorobiphenyl | 33 | 20 | 50 | 200 | 800 | 2000 |
2,2',5,5'-Tetrachlorobiphenyl | 52 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,5'-Tetrachlorobiphenyl | 44 | 20 | 50 | 200 | 800 | 2000 |
2,3',4',5-Tetrachlorobiphenyl | 70 | 20 | 50 | 200 | 800 | 2000 |
2,2',4,5,5'-Pentachlorobiphenyl | 101 | 20 | 50 | 200 | 800 | 2000 |
2,3',4,4',5-Pentachlorobiphenyl | 118 | 20 | 50 | 200 | 800 | 2000 |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | 20 | 50 | 200 | 800 | 2000 |
2,2',4,4',5,5'-Hexachlorobiphenyl | 153 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,4,4',5'-Hexachlorobiphenyl | 138 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,3',4,4'-Hexachlorobiphenyl | 128 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,4',5,5',6-Heptachlorobiphenyl | 187 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 180 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,3',4,4',5-Heptachlorobiphenyl | 170 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,3',4,5,5',6'-Octachlorobiphenyl | 199 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,3',4,4',5,6-Octachlorobiphenyl | 195 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,3',4,4',5,5'-Octachlorobiphenyl | 194 | 20 | 50 | 200 | 800 | 2000 |
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | 206 | 20 | 50 | 200 | 800 | 2000 |
Decachlorobiphenyl | 209 | 20 | 50 | 200 | 800 | 2000 |
MASS-LABELLED | PCBs* | |||||
2,4,4'-Trichloro[13C12]biphenyl | 28L | 400 | 400 | 400 | 400 | 400 |
2,2',5,5'-Tetrachloro[13C12]biphenyl | 52L | 400 | 400 | 400 | 400 | 400 |
2,3',4,4',5-Pentachloro[13C12]biphenyl | 118L | 400 | 400 | 400 | 400 | 400 |
2,2',4,4',5,5'-Hexachloro[13C12]biphenyl | 153L | 400 | 400 | 400 | 400 | 400 |
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl | 180L | 400 | 400 | 400 | 400 | 400 |
2,2',3,3',5,5',6,6'-Octachloro[13C12]biphenyl | 202L | 400 | 400 | 400 | 400 | 400 |
2,2',3,3',4,4',5,5',6-Nonachloro[13C12]biphenyl | 206L | 400 | 400 | 400 | 400 | 400 |
Decachloro[13C12]biphenyl | 209L | 400 | 400 | 400 | 400 | 400 |
MASS-LABELLED | RECOVERY | STANDARDS* | ||||
2,2',4,5,5'-Pentachloro[13C12]biphenyl | 101L | 400 | 400 | 400 | 400 | 400 |
2,2',3,3',4,4',5,5'-Octachloro[13C12]biphenyl | 194L | 400 | 400 | 400 | 400 | 400 |
货号 | 品名 | 英文品名 | 规格 |
EC9605-RS | ENVIRONMENTCANADA方法1/RM/31回收标准溶液 | RecoveryStandardSolution | 1.2ml |
EC9605-SS | ENVIRONMENTCANADA方法1/RM/31替代标准液 | SurrogateSolution | 1.2ml |
EC9605-PAR | ENVIRONMENTCANADA方法1/RM/31精密度和回收溶液 | PrecisionandRecoverySolution | 1.2ml |
货号对应的成分及含量表:
EC9605-RS | EC9605-SS | EC9605-PAR | ||
NATIVE PCBs | IUPAC | (μg/ml) | (μg/ml) | (ng/ml) |
2,2',5-Trichlorobiphenyl | 18 | — | — | 100 |
2,4,4'-Trichlorobiphenyl | 28 | — | — | 100 |
2',3,4-Trichlorobiphenyl | 33 | — | — | 100 |
2,2',5,5'-Tetrachlorobiphenyl | 52 | — | — | 100 |
2,2',3,5'-Tetrachlorobiphenyl | 44 | — | — | 100 |
2,3',4',5-Tetrachlorobiphenyl | 70 | — | — | 100 |
2,2',4,5,5'-Pentachlorobiphenyl | 101 | — | — | 100 |
2,3',4,4',5-Pentachlorobiphenyl | 118 | — | — | 100 |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | — | — | 100 |
2,2',4,4',5,5'-Hexachlorobiphenyl | 153 | — | — | 100 |
2,2',3,4,4',5'-Hexachlorobiphenyl | 138 | — | — | 100 |
2,2',3,3',4,4'-Hexachlorobiphenyl | 128 | — | — | 100 |
2,2',3,4',5,5',6-Heptachlorobiphenyl | 187 | — | — | 100 |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 180 | — | — | 100 |
2,2',3,3',4,4',5-Heptachlorobiphenyl | 170 | — | — | 100 |
2,2',3,3',4,5,5',6'-Octachlorobiphenyl | 199 | — | — | 100 |
2,2',3,3',4,4',5,6-Octachlorobiphenyl | 195 | — | — | 100 |
2,2',3,3',4,4',5,5'-Octachlorobiphenyl | 194 | — | — | 100 |
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | 206 | — | — | 100 |
Decachlorobiphenyl | 209 | — | — | 100 |
MASS-LABELLED | PCBs | |||
2,4,4'-Trichloro[13C12]biphenyl | 28L | — | 2 | — |
2,2',5,5'-Tetrachloro[13C12]biphenyl | 52L | — | 2 | — |
2,3',4,4',5-Pentachloro[13C12]biphenyl | 118L | — | 2 | — |
2,2',4,4',5,5'-Hexachloro[13C12]biphenyl | 153L | — | 2 | — |
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl | 180L | — | 2 | — |
2,2',3,3',5,5',6,6'-Octachloro[13C12]biphenyl | 202L | — | 2 | — |
2,2',3,3',4,4',5,5',6-Nonachloro[13C12]biphenyl | 206L | — | 2 | — |
Decachloro[13C12]biphenyl | 209L | — | 2 | — |
MASS-LABELLED | RECOVERY | STANDARDS | ||
2,2',4,5,5'-Pentachloro[13C12]biphenyl | 101L | 2 | — | — |
2,2',3,3',4,4',5,5'-Octachloro[13C12]biphenyl | 194L | 2 | — | — |
货号 | 品名 | 英文品名 | , 规格 |
P48-W-CVS | EN1948-4:2010标准液CVS | P48-W-CVS;EN1948-4:2010HRGC/HRMSCalibrationSolutionsfortheDioxin-likePCBs | 1kit(6ampoules) |
P48-W-CS1 | EN1948-4:2010标准液CS1 | CS1 | 500μl |
P48-W-CS2 | EN1948-4:2010标准液CS2 | CS2 | 500μl |
P48-W-CS3 | EN1948-4:2010标准液CS3 | CS3 | 500μl |
P48-W-CS4 | EN1948-4:2010标准液CS4 | CS4 | 500μl |
P48-W-CS5 | EN1948-4:2010标准液CS5 | CS5 | 500μl |
P48-W-CS6 | EN1948-4:2010标准液CS6 | CS6 | 500μl |
货号对应的成分及含量表:
P48-W-CS2 | P48-W-CS3 | P48-W-CS4 | P48-W-CS5 | P48-W-CS6 | P48-WCS1 | ||
NATIVE DIOXIN-LIKE PCB CONGENERS | IUPAC | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) |
3,3',4,4'-Tetrachlorobiphenyl | 77 | 0.1 | 1 | 10 | 50 | 200 | 800 |
3,4,4',5-Tetrachlorobiphenyl | 81 | 0.1 | 1 | 10 | 50 | 200 | 800 |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | 0.1 | 1 | 10 | 50 | 200 | 800 |
2,3,4,4',5-Pentachlorobiphenyl | 114 | 0.1 | 1 | 10 | 50 | 200 | 800 |
2,3',4,4',5-Pentachlorobiphenyl | 118 | 0.6 | 6 | 60 | 300 | 1200 | 4800 |
2',3,4,4',5-Pentachlorobiphenyl | 123 | 0.1 | 1 | 10 | 50 | 200 | 800 |
3,3',4,4',5-Pentachlorobiphenyl | 126 | 0.1 | 1 | 10 | 50 | 200 | 800 |
2,3,3',4,4',5-Hexachlorobiphenyl | 156 | 0.1 | 1 | 10 | 50 | 200 | 800 |
2,3,3',4,4',5'-Hexachlorobiphenyl | 157 | 0.1 | 1 | 10 | 50 | 200 | 800 |
2,3',4,4',5,5'-Hexachlorobiphenyl | 167 | 0.1 | 1 | 10 | 50 | 200 | 800 |
3,3',4,4',5,5'-Hexachlorobiphenyl | 169 | 0.1 | 1 | 10 | 50 | 200 | 800 |
2,3,3',4,4',5,5'-Heptachlorobiphenyl | 189 | 0.1 | 1 | 10 | 50 | 200 | 800 |
WHO PCB EXTRACTION SPIKE (P48-W-ES) | |||||||
3,3',4,4'-Tetrachloro[13C12]biphenyl | 77L | 10 | 10 | 10 | 10 | 10 | 10 |
3,4,4',5-Tetrachloro[13C12]biphenyl | 81L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4'-Pentachloro[13C12]biphenyl | 105L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,4,4',5-Pentachloro[13C12]biphenyl | 114L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3',4,4',5-Pentachloro[13C12]biphenyl | 118L | 10 | 10 | 10 | 10 | 10 | 10 |
2',3,4,4',5-Pentachloro[13C12]biphenyl | 123L | 10 | 10 | 10 | 10 | 10 | 10 |
3,3',4,4',5-Pentachloro[13C12]biphenyl | 126L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4',5-Hexachloro[13C12]biphenyl | 156L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl | 157L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 167L | 10 | 10 | 10 | 10 | 10 | 10 |
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 169L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl | 189L | 10 | 10 | 10 | 10 | 10 | 10 |
SAMPLING SPIKE (P48-SS) | |||||||
2,3,4,4'-Tetrachloro[13C12]biphenyl | 60L | 10 | 10 | 10 | 10 | 10 | 10 |
3,3',4,5,5'-Pentachloro[13C12]biphenyl | 127L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,5,5'-Hexachloro[13C12]biphenyl | 159L | 10 | 10 | 10 | 10 | 10 | 10 |
RECOVERY SPIKE (P48-RS) | |||||||
2,3',4',5-Tetrachloro[13C12]biphenyl | 70L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',5,5'-Pentachloro[13C12]biphenyl | 111L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl | 170L | 10 | 10 | 10 | 10 | 10 | 10 |
货号 | 品名 | 英文品名 | 规格 |
P48-M-CVS | EN 1948-4:2010标准溶液CVS | P48-M-CVS;EN1948-4:2010 HRGC/HRMSCalibrationSolutionsfortheMarkerPCBs | 1kit (6ampoules) |
P48-M-CS0.1 | EN 1948-4:2010标准液CS0.1 | CS0.1 | 500μl |
P48-M-CS1 | EN 1948-4:2010标准液CS1 | CS1 | 500μl |
P48-M-CS2 | EN 1948-4:2010标准液CS2 | CS2 | 500μl |
P48-M-CS3 | EN 1948-4:2010标准液CS3 | CS3 | 500μl |
P48-M-CS4 | EN 1948-4:2010标准液CS4 | CS4 | 500μl |
P48-M-CS5 | EN 1948-4:2010标准液CS5 | CS5 | 500μl |
货号对应的成分及含量表:
P48-M-CS0.1 | P48-M-CS1 | P48-M-CS2 | P48-M-CS3 | P48-M-CS4 | P48-M-CS5 | ||
NATIVE MARKER PCB CONGENERS | IUPAC | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) |
2,4,4'-Trichlorobiphenyl | 28 | 0.1 | 1 | 10 | 100 | 500 | 5000 |
2,2',5,5'-Tetrachlorobiphenyl | 52 | 0.1 | 1 | 10 | 100 | 500 | 5000 |
2,2',4,5,5'-Pentachlorobiphenyl | 101 | 0.1 | 1 | 10 | 100 | 500 | 5000 |
2,2',3,4,4',5'-Hexachlorobiphenyl | 138 | 0.1 | 1 | 10 | 100 | 500 | 5000 |
2,2',4,4',5,5'-Hexachlorobiphenyl | 153 | 0.1 | 1 | 10 | 100 | 500 | 5000 |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 180 | 0.1 | 1 | 10 | 100 | 500 | 5000 |
MARKER | PCB | EXTRACTION | SPIKE | (P48-M-ES) | |||
2,4,4'-Trichloro[13C12]biphenyl | 28L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',5,5'-Tetrachloro[13C12]biphenyl | 52L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',4,5,5'-Pentachloro[13C12]biphenyl | 101L | 100 | 100 | 100 | , 100 | 100 | 100 |
2,2',3,4,4',5'-Hexachloro[13C12]biphenyl | 138L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',4,4',5,5'-Hexachloro[13C12]biphenyl | 153L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl | 180L | 100 | 100 | 100 | 100 | 100 | 100 |
SAMPLING | SPIKE | (P48-SS) | |||||
2,3,4,4'-Tetrachloro[13C12]biphenyl | 60L | 10 | 10 | 10 | 10 | 10 | 10 |
3,3',4,5,5'-Pentachloro[13C12]biphenyl | 127L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,5,5'-Hexachloro[13C12]biphenyl | 159L | 10 | 10 | 10 | 10 | 10 | 10 |
RECOVERY | SPIKE | (P48-RS) | |||||
2,3',4',5-Tetrachloro[13C12]biphenyl | 70L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',5,5'-Pentachloro[13C12]biphenyl | 111L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl | 170L | 10 | 10 | 10 | 10 | 10 | 10 |
货号 | 品名 | 英文品名 | 规格 |
WM48-CVS | EN1948-4:2010标准CVS | WM48-CVS;EN1948-4:2010HRGC/HRMSCalibrationSolutionsfortheDioxin-likeandMarkerPCBs | 1kit(6ampoules) |
WM48-CS1 | EN1948-4:2010标准CS1 | CS1 | 500μl |
WM48-CS2 | EN1948-4:2010标准-CS2 | CS2 | 500μl |
WM48-CS3 | EN1948-4:2010标准CS3 | CS3 | 500μl |
WM48-CS4 | EN1948-4:2010标准CS4 | CS4 | 500μl |
WM48-CS5 | EN1948-4:2010标准CS5 | CS5 | 500μl |
WM48-CS6 | EN1948-4:2010标准CS6 | CS6 | 500μl |
货号对应的成分及含量表:
WM48-CS1 | WM48-CS2 | WM48-CS3 | WM48-CS4 | WM48-CS5 | WM48-CS6 | ||
NATIVE DIOXIN-LIKE PCB CONGENERS | IUPAC | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) | (pg/μl) |
3,3',4,4'-Tetrachlorobiphenyl | 77 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
3,4,4',5-Tetrachlorobiphenyl | 81 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
2,3,4,4',5-Pentachlorobiphenyl | 114 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
2,3',4,4',5-Pentachlorobiphenyl | 118 | 0.5 | 2 | 10 | 50 | 200 | 1000 |
2',3,4,4',5-Pentachlorobiphenyl | 123 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
3,3',4,4',5-Pentachlorobiphenyl | 126 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
2,3,3',4,4',5-Hexachlorobiphenyl | 156 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
2,3,3',4,4',5'-Hexachlorobiphenyl | 157 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
2,3',4,4',5,5'-Hexachlorobiphenyl | 167 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
3,3',4,4',5,5'-Hexachlorobiphenyl | 169 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
2,3,3',4,4',5,5'-Heptachlorobiphenyl | 189 | 0.1 | 0.5 | 2 | 10 | 40 | 200 |
NATIVE | MARKER | PCB | CONGENERS | ||||
2,4,4'-Trichlorobiphenyl | 28 | 0.5 | 2 | 10 | 50 | 200 | 1000 |
2,2',5,5'-Tetrachlorobiphenyl | 52 | 0.5 | 2 | 10 | 50 | 200 | 1000 |
2,2',4,5,5'-Pentachlorobiphenyl | 101 | 0.5 | 2 | 10 | 50 | 200 | 1000 |
2,2',3,4,4',5'-Hexachlorobiphenyl | 138 | 0.5 | 2 | 10 | 50 | 200 | 1000 |
2,2',4,4',5,5'-Hexachlorobiphenyl | 153 | 0.5 | 2 | 10 | 50 | 200 | 1000 |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 180 | 0.5 | 2 | 10 | 50 | 200 | 1000 |
EXTRACTION | SPIKE | ||||||
3,3',4,4'-Tetrachloro[13C12]biphenyl | 77L | 10 | 10 | 10 | 10 | 10 | 10 |
3,4,4',5-Tetrachloro[13C12]biphenyl | 81L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4'-Pentachloro[13C12]biphenyl | 105L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,4,4',5-Pentachloro[13C12]biphenyl | 114L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3',4,4',5-Pentachloro[13C12]biphenyl | 118L | 10 | 10 | 10 | 10 | 10 | 10 |
2',3,4,4',5-Pentachloro[13C12]biphenyl | 123L | 10 | 10 | 10 | 10 | 10 | 10 |
3,3',4,4',5-Pentachloro[13C12]biphenyl | 126L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4',5-Hexachloro[13C12]biphenyl | 156L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl | 157L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 167L | 10 | 10 | 10 | 10 | 10 | 10 |
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 169L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl | 189L | 10 | 10 | 10 | 10 | 10 | 10 |
2,4,4'-Trichloro[13C12]biphenyl | 28L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',5,5'-Tetrachloro[13C12]biphenyl | 52L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',4,5,5'-Pentachloro[13C12]biphenyl | 101L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',3,4,4',5'-Hexachloro[13C12]biphenyl | 138L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',4,4',5,5'-Hexachloro[13C12]biphenyl | 153L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl | 180L | 10 | 10 | 10 | 10 | 10 | 10 |
SAMPLING | SPIKE | ||||||
2,3,4,4'-Tetrachloro[13C12]biphenyl | 60L | 10 | 10 | 10 | 10 | 10 | 10 |
3,3',4,5,5'-Pentachloro[13C12]biphenyl | 127L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',4,5,5'-Hexachloro[13C12]biphenyl | 159L | 10 | 10 | 10 | 10 | 10 | 10 |
RECOVERY | SPIKE | ||||||
2,3',4',5-Tetrachloro[13C12]biphenyl | 70L | 10 | 10 | 10 | 10 | 10 | 10 |
2,3,3',5,5'-Pentachloro[13C12]biphenyl | 111L | 10 | 10 | 10 | 10 | 10 | 10 |
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl | 170L | 10 | 10 | 10 | 10 | 10 | 10 |
货号 | 品名 | 英文品名 | 规格 |
P48-W-PAR | EN1948-4:2010 P48-W-PAR标准液 | P48-W-PAR;EN1948-4:2010 | 1.2ml |
货号对应的成分及含量表:
P48-W-PAR | ||
NATIVE DIOXIN-LIKE (WHO) PCB CONGENERS | IUPAC | (pg/μl) |
3,3',4,4'-Tetrachlorobiphenyl | 77 | 250 |
3,4,4',5-Tetrachlorobiphenyl | 81 | 250 |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | 250 |
2,3,4,4',5-Pentachlorobiphenyl | 114 | 250 |
2,3',4,4',5-Pentachlorobiphenyl | 118 | 1500 |
2',3,4,4',5-Pentachlorobiphenyl | 123 | 250 |
3,3',4,4',5-Pentachlorobiphenyl | 126 | 250 |
2,3,3',4,4',5-Hexachlorobiphenyl | 156 | 250 |
2,3,3',4,4',5'-Hexachlorobiphenyl | 157 | 250 |
2,3',4,4',5,5'-Hexachlorobiphenyl | 167 | 250 |
3,3',4,4',5,5'-Hexachlorobiphenyl | 169 | 250 |
2,3,3',4,4',5,5'-Heptachlorobiphenyl | 189 | 250 |
货号 | 品名 | 英文品名 | 规格 |
P48-M-PAR | EN1948-4:2010 P48-M-PAR标准液 | P48-M-PAR;EN1948-4:2010 | 1.2ml |
货号对应的成分及含量表:
P48-M-PAR | ||
NATIVE MARKER PCB CONGENERS | IUPAC | (pg/μl) |
2,4,4'-Trichlorobiphenyl | 28 | 250 |
2,2',5,5'-Tetrachlorobiphenyl | 52 | 250 |
2,2',4,5,5'-Pentachlorobiphenyl | 101 | 250 |
2,2',3,4,4',5'-Hexachlorobiphenyl | 138 | 250 |
2,2',4,4',5,5'-Hexachlorobiphenyl | 153 | 250 |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 180 | 250 |
货号 | 品名 | 英文品名 | 规格 |
P48-W-ES | EN1948-4:2010支持溶液-W-ES | Dioxin-like(WHO)PCBExtractionStandard | 1.2ml |
P48-M-ES | EN1948-4:2010支持溶液-M-ES | MarkerPCBExtractionStandard | 1.2ml |
P48-SS | EN1948-4:2010支持溶液-SS | Mass-LabelledPCBSamplingStandard | 1.2ml |
P48-RS | EN1948-4:2010支持溶液-RS | Mass-LabelledPCBRecoveryStandard | 1.2ml |
货号对应的成分及含量表:
P48-W-ES | P48-M-ES | P48-SS | P48-RS | ||
DIOXIN-LIKE PCB EXTRACTION STANDARD | IUPAC | (pg/μl) | (pg/μl) | (pg/μl) | (pg/ul) |
3,3',4,4'-Tetrachloro[13C12]biphenyl | 77L | 100 | — | — | — |
3,4,4',5-Tetrachloro[13C12]biphenyl | 81L | 100 | — | — | — |
2,3,3',4,4'-Pentachloro[13C12]biphenyl | 105L | 100 | — | — | — |
2,3,4,4',5-Pentachloro[13C12]biphenyl | 114L | 100 | — | — | — |
2,3',4,4',5-Pentachloro[13C12]biphenyl | 118L | 100 | — | — | — |
2',3,4,4',5-Pentachloro[13C12]biphenyl | 123L | 100 | — | — | — |
3,3',4,4',5-Pentachloro[13C12]biphenyl | 126L | 100 | — | — | — |
2,3,3',4,4',5-Hexachloro[13C12]biphenyl | 156L | 100 | — | — | — |
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl | 157L | 100 | — | — | — |
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 167L | 100 | — | — | — |
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 169L | 100 | — | — | — |
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl | 189L | 100 | — | — | — |
MARKER | PCB | EXTRACTION | STANDARD | ||
2,4,4'-Trichloro[13C12]biphenyl | 28L | — | 1000 | — | — |
2,2',5,5'-Tetrachloro[13C12]biphenyl | 52L | — | 1000 | — | — |
2,2',4,5,5'-Pentachloro[13C12]biphenyl | 101L | — | 1000 | — | — |
2,2',3,4,4',5'-Hexachloro[13C12]biphenyl | 138L | — | 1000 | — | — |
2,2',4,4',5,5'-Hexachloro[13C12]biphenyl | 153L | — | 1000 | — | — |
2,2',3,4,4',5,5'-Heptachloro[13C12]biphenyl | 180L | — | 1000 | — | — |
MASS-LABELLED | PCB | SAMPLING | STANDARD | ||
2,3,4,4'-Tetrachloro[13C12]biphenyl | 60L | — | — | 100 | — |
3,3',4,5,5'-Pentachloro[13C12]biphenyl | 127L | — | — | 100 | — |
2,3,3',4,5,5'-Hexachloro[13C12]biphenyl | 159L | — | — | 100 | — |
MASS-LABELLED | PCB | RECOVERY | STANDARD | ||
2,3',4',5-Tetrachloro[13C12]biphenyl | 70L | — | — | — | 100 |
2,3,3',5,5'-Pentachloro[13C12]biphenyl | 111L | — | — | — | 100 |
2,2',3,3',4,4',5-Heptachloro[13C12]biphenyl | 170L | — | — | — | 100 |
更多产品信息,请联系我们!
关注
拨打电话
留言咨询