供货周期: | 现货 |
品牌: | 凯能 |
型号: | 500ml |
货号: |
CCS标油CL080美国Cannon低温粘度标准液CCS冷启动标油500ml
CCS的标准粘度液 (CCS Viscosity Standards)
美国凯能Cannon CCS标油(CCS低温表观粘度标油)
ASTM D2983, ASTM 3829, ASTM 4684, ASTM 5293, ASTM D6821, ASTM D6896, SAE J300
ccs-2100 –35 °C to –5 °C
ccs-2100LT –40 °C to –5 °C
CANNON Low Temperature Viscosity Standards
ASTM D5293, SAE J300
Low Temperature CCS Viscosity Standards are used for measuring dynamic viscosity (in cP or mPa·s) at
temperatures from -5 °C to -40 °C. They are used to calibrate the CANNON Cold-Cranking Simulator (CCS) for oil testing per ASTM D5293, Apparent Viscosity of Engine Oils and Base Stocks Between –5 °C and –35 °C Using Cold-Cranking Simulator and SAE Specification J300. Lot specific viscosity data in mPa·s (cP) is provided with each standard. Nominal viscosity values are shown in Table 7.
Table 7 ? Nominal Viscosity Values (in mPa·s or cP) of Low Temperature CCS Viscosity Standards
Catalog Number | Viscosity Standard | –40 °C | –35 °C | –30 °C | –25 °C | –20 °C | –18 °C | –15 °C | –10 °C | –5 °C |
9727-N02 | CL080 | 1,430 | 850 | — | — | — | — | — | — | — |
9727-N04 | CL090 | 1,930 | 1,150 | — | — | — | — | — | — | — |
9727-N06 | CL100 (CL10) | 2,450 | 1,450 | 875 | — | — | — | — | — | — |
9727-N07 | CL110 | 2,880 | 1,680 | 1,030 | — | — | — | — | — | — |
9727-N08 | CL120 (CL12) | 3,580 | 2,050 | 1,230 | 775 | — | — | — | — | — |
9727-N09 | CL130 | 4,580 | 2,600 | 1,550 | 975 | — | — | — | — | — |
9727-N10 | CL140 (CL14) | 6,380 | 3,550 | 2,080 | 1,300 | 775 | 675 | — | — | — |
9727-N11 | CL150 | 7,830 | 4,310 | 2,500 | 1,530 | 950 | — | — | — | — |
9727-N12 | CL160 | 10,300 | 5,580 | 3,200 | 1,900 | 1,200 | 1,000 | — | — | — |
9727-N13 | CL170 | 12,000 | 6,430 | 3,650 | 2,180 | 1,330 | — | 850 | — | — |
9727-N14 | CL190 (CL19) | 15,900 | 8,380 | 4,680 | 2,750 | 1,680 | 1,400 | 1,080 | — | — |
9727-N16 | CL200 | 21,100 | 10,900 | 6,030 | 3,500 | 2,130 | — | 1,330 | 875 | — |
9727-N18 | CL220 (CL22) | — | 13,600 | 7,380 | 4,230 | 2,550 | 2,050 | 1,600 | 1,030 | — |
9727-N20 | CL240 | — | 16,900 | 9,100 | 5,180 | 3,050 | — | 1,900 | 1,230 | — |
9727-N22 | CL250 (CL25) | — | 20,000 | 10,700 | 6,000 | 3,500 | 2,880 | 2,180 | 1,380 | — |
9727-N24 | CL260 | — | — | 13,100 | 7,300 | 4,300 | — | 2,650 | 1,680 | — |
9727-N26 | CL280 (CL28) | — | — | 16,500 | 9,080 | 5,280 | 4,300 | 3,200 | 2,030 | — |
9727-N28 | CL300 | — | — | 20,700 | 11,300 | 6,480 | — | 3,880 | 2,430 | — |
9727-N30 | CL320 (CL32) | — | — | — | 14,300 | 8,150 | 6,600 | 4,850 | 3,000 | — |
9727-N31 | CL340 | — | — | — | 17,000 | 9,580 | — | 5,650 | 3,480 | — |
9727-N32 | CL380 (CL38) | — | — | — | 20,800 | 11,600 | 9,330 | 6,800 | 4,180 | 2,650 |
9727-N33 | CL420 | — | — | — | — | 14,000 | — | 8,180 | 4,950 | — |
9727-N34 | CL480 (CL48) | — | — | — | — | 17,400 | 13,700 | 10,100 | 6,000 | 3,780 |
9727-N35 | CL530 | — | — | — | — | 22,000 | — | 12,500 | 7,500 | — |
9727-N36 | CL600 (CL60) | — | — | — | — | — | 20,300 | 15,700 | 9,300 | 5,700 |
9727-N37 | CL680 | — | — | — | — | — | — | 19,400 | 11,300 | — |
9727-N38 | CL740 (CL74) | — | — | — | — | — | — | — | 12,600 | 7,650 |
9727-N43 | Set of 18 | Set of CCS-2050/2100 Low Temp Standards (includes CL080, CL090, CL100, CL110, CL120, CL130, CL140, CL150, CL160, CL190, CL220, CL250(2), CL280, CL320, CL380, CL480, CL600) |
粘度标液_粘度标油_系列产品
N27C低温粘度标油
沥青DSR标准品 DSR64C
CCS标油CL080美国Cannon低温粘度标准液CCS冷启动标油
真空毛细管粘度计校正专用标准油
HTHS高温高剪切参比试样_润滑油表观粘度标油_标准物
泰克杯闭口闪点标准油
克利夫兰开口杯开口闪点标准油
宾斯基马丁杯闭口闪点标准油
ASTM D7153微量自动航空燃料油冰点试验仪(激光法)
微量自动航空燃料油冰点试验仪(相转移法)ASTM D5972
德国HANSA VKA 110 四球摩擦试验机
KOMATSU HT-201热管试验机
自动苯胺点测定仪
气体点火型电子点火型自动克利夫兰杯开口闪点燃点测试仪
详细地址
联系电话
关注
拨打电话
留言咨询