Multi-Pan type GMPC II | ||||||
Possible exchangeable drums |
Diameter | mm/inches | 440/16'' | 540/20'' | 640/24'' | 750/30'' |
Volume | litres | 2.0 | 9.0 | 24.0 | 56.0 | |
max. charging weight(0.8kg/l) | kg | 1.6 | 7.2 | 19.2 | 45.0 | |
Speed | rpm | 2—18 | ||||
Motor Capacity | kw | 0.75 | ||||
Fan | Air volume | Nm3/h | 550—1000 | |||
Motor Capacity air inlet | kw | 3.0 | ||||
Motor Capacity air outlet | kw | 4.0 | ||||
Energy | max. electrical heating capacity | kw | 30 | |||
max. consumption of compressed air | Nm3/h | 60 | ||||
max. inlet air temperature | ℃ | 80 | ||||
Spraying system | Nozzle | Type | Binary nozzle | |||
Number of nozzles | 1 | 1 | 2 | 2 | ||
Pump motor | kw | 0.135 | ||||
Air filter | Inlet air 1.stage | acc.EN779 | F7 | |||
Inlet air 2.stage | acc.EN1822 | H13 | ||||
Outlet air | Deduster | PES-Spinnvlies | ||||
Dimensions | A Total height | mm | 2400 | |||
B Housing height | mm | 1960 | ||||
C Total width | mm | 2560 | ||||
D Width(incl.control cabinet) | mm | 1510 | ||||
E Width inlet and outlet air unit | mm | 1050 | ||||
F Depth | mm | 1110 | ||||
G Width service area front opening | mm | 1000 | ||||
Connection air inlet | DN | 160 | ||||
Connection air outlet | DN | 160 | ||||
Weight | Coater | kg | approx.600 | |||
Inlet and outlet air unit | kg | approx.500 | ||||
Piping | kg | approx.250 |
相关产品