技术参数:
型号 | 适用烧瓶容积ml | 最大适用烧瓶直径mm | 功率W | 内部深度mm | 外部直径mm | 外部高度mm | 重量kg |
STM401 | 100 | 60 | 230 | 30 | 159 | 121 | 1.0 |
STM501 | 125 | 70 | 230 | 35 | 159 | 121 | 1.0 |
STM601 | 200 | 76 | 300 | 38 | 159 | 121 | 1.1 |
STM701 | 250 | 83 | 470 | 41 | 159 | 121 | 1.2 |
STM801 | 300 | 86 | 470 | 43 | 159 | 121 | 1.2 |
STM901 | 500 | 101 | 470 | 51 | 159 | 121 | 1.3 |
STM1001 | 1000 | 130 | 600 | 65 | 191 | 127 | 1.5 |
STM1101 | 2000 | 170 | 870 | 86 | 254 | 127 | 2.0 |
STM1201 | 3000 | 183 | 970 | 91 | 254 | 152 | 2.4 |
STM1301 | 5000 | 220 | 2@700 | 109 | 305 | 178 | 3.6 |
STM1401 | 12000 | 293 | 2@1000 | 147 | 419 | 229 | 8.6 |
STM1501 | 22000 | 347 | 3@1000 | 173 | 483 | 254 |
11.1 |
相关产品