供货周期: | 7天 |
品牌: | 德国PSS |
型号: | Poly(ethylene glycol) 聚乙二醇/聚乙稀乙二醇 |
货号: |
Poly(ethylene glycol) 聚乙二醇/聚乙稀乙二醇
Poly(ethylene glycol) Mw=62-42,000 Da p/n PSS-peg…
DIN-Poly(ethylene glycol) Mw=106-42,000 Da p/n PSS-dpeg…
PSS-pegkit,Kit Poly(ethylene glycol), 10 x 0.5 g, Mp 106 - 44 000 Da
PSS-pegkitval,LCCCValid Validation Kit, 6 x 3 and 3 x 4 Vials-1.5ml
PSS-pegkitvala,LCCCValid Validation Kit, PEG Standards, 10 x 3 Vials-1.5ml
PSS-pegkitr1 | ReadyCal-Kit Poly(ethylene glycol), 3 x 10 Vials-1.5ml, Mp 238 - 44 000 Da |
PSS-peg1.5k | Poly(ethylene glycol) nominal Mw: 1500 Da, PDI: <1,25, 1000 mg |
PSS-peg106 | Poly(ethylene glycol) P2 nominal Mw: 106 Da, PDI: =1,00, 1000 mg |
PSS-peg10k | Poly(ethylene glycol) nominal Mw: 10000 Da, PDI: <1,25, 1000 mg |
PSS-peg12k | Poly(ethylene glycol) nominal Mw: 12000 Da, PDI: <1,25, 1000 mg |
PSS-peg150 | Poly(ethylene glycol) P3 nominal Mw: 150 Da, PDI: =1,00, 1000 mg |
PSS-peg18k | Poly(ethylene glycol) nominal Mw: 18000 Da, PDI: <1,25, 1000 mg |
PSS-peg194 | Poly(ethylene glycol) P4 nominal Mw: 194 Da, PDI: =1,00, 1000 mg |
PSS-peg1k | Poly(ethylene glycol) nominal Mw: 1000 Da, PDI: <1,25, 1000 mg |
PSS-peg22k | Poly(ethylene glycol) nominal Mw: 22000 Da, PDI: <1,25, 1000 mg |
PSS-peg238 | Poly(ethylene glycol) nominal Mw: 238 Da, PDI: =1,00, 1000 mg |
PSS-peg26k | Poly(ethylene glycol) nominal Mw: 26000 Da, PDI: <1,25, 1000 mg |
PSS-peg282 | Poly(ethylene glycol) P6 nominal Mw: 282 Da, PDI: =1,00, 1000 mg |
PSS-peg2k | Poly(ethylene glycol) nominal Mw: 2000 Da, PDI: <1,25, 1000 mg |
PSS-peg330 | Poly(ethylene glycol) nominal Mw: 330 Da, PDI: <1,25, 1000 mg |
PSS-peg3k | Poly(ethylene glycol) nominal Mw: 3000 Da, PDI: <1,25, 1000 mg |
PSS-peg400 | Poly(ethylene glycol) nominal Mw: 400 Da, PDI: <1,25, 1000 mg |
PSS-peg42k | Poly(ethylene glycol) nominal Mw: 42000 Da, PDI: <1,30, 1000 mg |
PSS-peg4k | Poly(ethylene glycol) nominal Mw: 4000 Da, PDI: <1,25, 1000 mg |
PSS-peg600 | Poly(ethylene glycol) nominal Mw: 600 Da, PDI: <1,25, 1000 mg |
PSS-peg62 | Poly(ethylene glycol) nominal Mw: 62 Da, PDI: =1,00, 1000 mg |
PSS-peg6k | Poly(ethylene glycol) nominal Mw: 6000 Da, PDI: <1,25, 1000 mg |
密度标准物质/密度标准液
折光率标准物质/折光率标准液
德国PSS GPC高聚物标样
Dextran 葡聚糖/糊精
Hydroxyethyl starch 羟乙基淀粉
Hydroxypropyl cellulose 羟基丙基纤维素
Poly(2-vinylpyridinium bromide) 聚2乙烯基吡啶溴化物
Poly(acrylamide) broad 聚丙烯酰胺
Poly(acrylic acid) sodium salt 聚丙烯酸钠(盐)
Poly(DADMAC) 聚二烯丙基胺二甲基氯化铵
Poly(ethylene glycol) 聚乙二醇/聚乙稀乙二醇
Poly(ethylene oxide) 聚氧化乙烯/聚环氧乙烷
Poly(methacrylic acid) 聚甲基丙烯酸
聚甲基丙烯酸钠(盐)
Poly(para-methylstyrene) 聚对甲基苯乙烯
详细地址
关注
拨打电话
留言咨询