表1 SPME-GC-MS检测15种农药的名称、保留时间及特征离子
序号 | 农药组分 | 保留时间/min | 定量离子(m/z) | 定性离子(m/z) |
1 | α-六六六 | 6.58, | 219 | 183,221,254 |
2 | 林丹 | 6.84 | 183 | 219,254,221 |
3 | 五氯硝基苯 | 6.89 | 295 | 237,249 |
4 | β-六六六 | 6.94 | 219 | 217,181,254 |
5 | 百菌清 | 7.10 | 266 | 264,270 |
6 | d-六六六 | 7.23 | 219 | 217,181,254 |
7 | 乙烯菌核利 | 7.49 | 285 | 212,198 |
8 | 七氯 | 7.71 | 272 | 237,337 |
9 | 三唑酮 | 8.05 | 208 | 210,181 |
10 | 艾氏剂 | 8.10 | 263 | 265,293,329 |
11 | 三氯杀螨醇 | 8.16 | 139 | 141,250,251 |
12 | 稻丰散 | 8.42 | 274 | 246,320 |
13 | 腐霉利 | 8.50 | 283 | 285,255 |
14 | 硫丹 | 8.86 | 241 | 265,339 |
15 | p′p-滴滴伊 | 8.98 | 318 | 316,246,248 |
16 | p′p-滴滴滴 | 9.09 | 235 | 237,199,165 |
17 | o′p-滴滴涕 | 9.14 | 235 | 237,165,199 |
18 | 狄氏剂 | 9.13 | 263 | 277,380,345 |
19 | p′p-滴滴涕 | 9.42 | 235 | 237,246,165 |
20 | 联苯菊酯 | 10.27 | 181 | 165,166 |
21 | 甲氰菊酯 | 10.47 | 265 | 181,349 |
表2 SPME-GC-MS检测15种农药标准的标准曲线
序号 | 农药组分 | 回归方程 | RSD/% | 相关系数(r) |
1 | 六六六 | y = 2749x -144.14 | 5.98 | 0.9962 |
2 | 五氯硝基苯 | y = 187.28x - 0.6942 | 3.25 | 0.9999 |
3 | 百菌清 | y = 2017.3x - 150.62 | 4.36 | 0.9952 |
4 | 乙烯菌核利 | y = 318.3x - 21.371 | 2.99 | 0.9912 |
5 | 七氯 | y = 191.73x - 6.3406 | 5.49 | 0.9957 |
6 | 三唑酮 | y = 492.06x - 2.4604 | 1.34 | 0.9974 |
7 | 艾氏剂 | y = 170.52x - 5.8916 | 5.47 | 0.9927 |
8 | 三氯杀螨醇 | y = 599.01x - 14.035 | 6.08 | 0.9973 |
9 | 稻丰散 | y = 301.38x - 4.5089 | 7.77 | 0.9940 |
10 | 腐霉利 | y = 1604.9x + 4.3859 | 5.48 | 0.9988 |
11 | 硫丹 | y = 47.913x + 2.6723 | 2.98 | 0.9913 |
12 | 滴滴涕 | y = 4116.7x - 142.56 | 8,99 | 0.9973 |
13 | 狄氏剂 | y = 65.744x + 3.8746 | 6.72 | 0.9949 |
14 | 联苯菊酯 | y = 3590x - 73.894 | 5.63 | 0.9988 |
15 | 甲氰菊酯 | y = 436.04x - 11.533 | 6.08 | 0.9991 |
表3 SPME-GC-MS检测15种有机氯农药平均回收率及RSD值(n=3、n=5)
农药组分 | 添加量 /(mg·kg-1) | 西红柿 | 哈密瓜 | ||
回收率/% | RSD /% | 回收率/% | RSD /% | ||
六六六 | 0.5,0.2,0.05 | 87,96,81 | 3.4,5.7,2.4 | 82,92,88 | 1.2,5.9,6.0 |
五氯硝基苯 | 0.5,0.2,0.05 | 82,84,79 | 4.7,1.1,3.0 | 79,86,77 | 7.5,2.2,1.8 |
百菌清 | 0.5,0.2,0.05 | 76,82,75 | 4.2,4.8,6.3 | 87,90,75 | 2.7,1.7,5.4 |
乙烯菌核利 | 0.5,0.2,0.05 | 83,81,86 | 5.2,7.9,6.9 | 79,86,74 | 1.1,1.5,3.4 |
七氯 | 0.5,0.2,0.05 | 86,75,78 | 2.7,2.7,2.4 | 77,80,82 | 5.6,1.3,2.0 |
三唑酮 | 0.5,0.2,0.05 | 71,86,87 | 1.1,7.8,1.3 | 83,74,85 | 1.7,2.1,3.3 |
艾氏剂 | 0.5,0.2,0.05 | 80,80,88 | 5.6,1.7,21 | 85,72,88 | 1.9,4.1,2.6 |
三氯杀螨醇 | 0.5,0.2,0.05 | 82,74,88 | 4.1,3.9,1.8 | 72,84,86 | 5.2,7.8,4.7 |
稻丰散 | 0.5,0.2,0.05 | 75,72,78 | 2.8,4.5,4.1 | 82,82,73 | 4.7,2.4,3.6 |
腐霉利 | 0.5,0.2,0.05 | 87,84,89 | 1.6,8.4,6.9 | 86,89,87 | 4.2,6.3,3.5 |
硫丹 | 0.5,0.2,0.05 | 79,74,82 | 2.8,1.0,3.4 | 87,79,84 | 2.9,2.6,4.3 |
滴滴涕 | 0.5,0.2,0.05 | 78,72,84 | 3.7,8.6,4.2 | 77,74,78 | 8.4,1.9,5.9 |
狄氏剂 | 0.5,0.2,0.05 | 79,86,71 | 6.2,1.0,2.9 | 82,78,84 | 4.1,1.1,5.3 |
联苯菊酯 | 0.5,0.2,0.05 | 77,71,74 | 1.3,1.6,1.9 | 87,84,78 | 9.8,5.5,0.5 |
甲氰菊酯 | 0.5,0.2,0.05 | 73,74,75 | 8.1,1.1,3.3 | 86,82,85 | 7.5,6.5,1.1 |