TD-GCMS热萃取分析香烟香气成分
图1热萃取测定某香烟烟丝的香气挥发性化合物总离子色谱图(TIC)
图2 放大热萃取测定某香烟烟丝的香气挥发性化合物总离子色谱图(TIC)
No | Name MI | RI | RT_min | area % |
1 | ISOBUTYR ALDEHYDE | 793 | 5.579 | 0.046 |
2 | PROPANONE | 800 | 5.627 | 0.512 |
3 | METHYL ACETATE | 812 | 5.792 | 0.098 |
4 | FURAN, 2-METHYL- | 856 | 6.411 | 0.279 |
5 | FURAN, 3-METHYL- | 887 | 6.846 | 0.018 |
6 | BUTANONE, 2- | 898 | 7.001 | 0.064 |
7 | FURAN, 2,5-DIMETHYL- | 949 | 8.065 | 0.153 |
8 | DIACETYL | 980 | 8.708 | 0.521 |
9 | TOLUENE | 1046 | 10.251 | 0.031 |
10 | BUTENAL, 2E- | 1051 | 10.377 | 0.009 |
11 | HEXANONE, 3- | 1058 | 10.541 | 0.018 |
12 | PENTANEDIONE, 2,3- | 1068 | 10.793 | 0.444 |
13 | FURAN, 2-VINYL- | 1083 | 11.156 | 0.052 |
14 | DIMETHYL DISULPHIDE | 1085 | 11.194 | 0.018 |
15 | ALDEHYDE C 6 | 1091 | 11.349 | 0.006 |
16 | TIGLINALDEHYDE | 1108 | 11.804 | 0.028 |
17 | XYLENE, P- | 1141 | 12.81 | 0.067 |
18 | PYRROLE, N-METHYL- | 1148 | 13.003 | 0.061 |
19 | STYRENE | 1247 | 15.886 | 0.012 |
20 | 2,4-Pentadienenitrile? | 1296 | 17.245 | 0.129 |
21 | METHYL HEPTENONE, 6,5,2- | 1337 | 18.362 | 0.012 |
22 | ACETYL METHYL CARBINOL | 1353 | 18.797 | 0.123 |
23 | PROPANOL, 2-OXO- | 1370 | 19.252 | 5.481 |
24 | DIMETHYL TRISULPHIDE | 1380 | 19.513 | 0.009 |
25 | CYCLOPENTENONE, 2- | 1416 | 20.461 | 0.018 |
26 | BUTANONE, 1-HYDROXY-2- | 1426 | 20.718 | 0.119 |
27 | FURANONE, 2-METHYL-3(2H)- | 1435 | 20.959 | 0.025 |
28 | ACETIC ACID | 1444 | 21.201 | 9.602 |
29 | BICYCLO(4.3.0)NONATRIENE , 2,2,6,7-TETRAMETHYL- | 1465 | 21.728 | 0.021 |
30 | ANGELICALACTONE, ALPHA- | 1476 | 22.014 | 0.028 |
31 | FURFURAL | 1490 | 22.367 | 5.904 |
32 | 2-OXOPROPYL ACETATE | 1493 | 22.444 | 0.493 |
33 | FURFURYL FORMATE | 1505 | 22.763 | 0.083 |
34 | FORMIC ACID | 1515 | 22.996 | 2.457 |
35 | PYRIDINE, 4-VINYL- | 1522 | 23.179 | 0.043 |
36 | ACETYLFURAN-2 | 1528 | 23.32 | 0.702 |
37 | PYRROLE | 1529 | 23.339 | 0.113 |
38 | FURFURYL ACETATE | 1544 | 23.721 | 0.110 |
39 | PROPYL PROPIONATE, 2-OXO- | 1547 | 23.803 | 0.119 |
40 | PROPYLENE GLYCOL FORMATE P.1 | 1582 | 24.659 | 0.089 |
41 | 2-HYDROXYPROPYL ACETATE | 1588 | 24.795 | 0.058 |
42 | METHYL FUROATE | 1591 | 24.882 | 0.034 |
43 | METHYLFURFURAL, 5- | 1594 | 24.945 | 0.959 |
44 | PENTENOL, 2-OXO-3E- | 1595 | 24.988 | 0.074 |
45 | METHYLFURFURAL, 5- | 1604 | 25.187 | 2.525 |
46 | PYRIDINE, 3-METHOXY- | 1611 | 25.356 | 0.012 |
47 | PROTOANEMONINE | 1612 | 25.38 | 0.962 |
48 | CYCLOPENTENE-1,3-DIONE-4- | 1621 | 25.588 | 1.210 |
49 | PROPYLENE GLYCOL, 1,2- | 1622 | 25.607 | 1.339 |
50 | DIMETHYL SULPHOXIDE | 1627 | 25.724 | 0.006 |
51 | 1-HYDROXY-2-PROPYL ACETATE | 1632 | 25.835 | 0.028 |
52 | FURAN, 2-ACETYL-5-METHYL- | 1641 | 26.062 | 0.021 |
53 | FURANE, 5-METHYL-2-(1-HYDROXYETHYL)- | 1642 | 26.081 | 0.037 |
54 | BUTYRIC ACID | 1644 | 26.135 | 0.012 |
55 | PROPENOIC ACID | 1652 | 26.314 | 0.334 |
56 | BUTYROLACTONE, GAMMA- | 1671 | 26.763 | 0.331 |
57 | FURFURYL ALCOHOL | 1679 | 26.933 | 3.530 |
58 | METHYLBUTYRIC ACID, 2- | 1680 | 26.967 | 0.490 |
59 | ISOVALERIC ACID | 1683 | 27.044 | 0.012 |
60 | ANGELICALACTONE, BETA- | 1713 | 27.711 | 0.116 |
61 | SOLANONE E | 1732 | 28.137 | 0.242 |
62 | PYRIDINE, 3-FORMYL- | 1735 | 28.205 | 0.031 |
63 | SOLANONE E | 1744 | 28.403 | 0.199 |
64 | MALEINIC ACID ANHYDRIDE, DIMETHYL- | 1761 | 28.79 | 0.018 |
65 | CYCLOHEXENONE, 6-HYDROXY-2- | 1768 | 28.945 | 0.015 |
66 | ACETAMIDE | 1781 | 29.23 | 0.129 |
67 | CROTONIC ACID | 1789 | 29.395 | 0.018 |
68 | FURANONE, 2(5H)- | 1792 | 29.472 | 0.294 |
69 | METHYLACETOPHENONE P- | 1802 | 29.685 | 0.018 |
70 | CROTONIC ACID | 1817 | 29.999 | 0.034 |
71 | 2,2,4-TRIMETHYL-1,3-PENTANEDIOL DIISOBUTYRATE | 1879 | 31.315 | 0.259 |
72 | NEOPHYTADIENE | 1938 | 32.538 | 3.309 |
73 | NICOTINE | 1941 | 32.587 | 26.592 |
74 | ACROLEIN, 3-(5-METHYL-2-FURYL)- | 1978 | 33.336 | 0.003 |
75 | DIETHYLENE GLYCOL | 1994 | 33.656 | 0.092 |
76 | MALTOL | 1996 | 33.709 | 0.757 |
77 | ACETYLPYRROLE-2 | 1999 | 33.772 | 0.092 |
78 | PYRONE, 3-HYDROXY-2- | 2022 | 34.207 | 0.058 |
79 | PHENOL | 2029 | 34.352 | 0.113 |
80 | FURYLHYDROXYMETHYL KETONE, 2- | 2047 | 34.691 | 0.564 |
81 | FURANEOL | 2057 | 34.879 | 0.925 |
82 | PYRROLALDEHYDE, 2- | 2058 | 34.899 | 0.119 |
83 | FURANONE, 4,4-DIMETHYL-3-HYDROXY-4,5-DH-2(3H)- | 2065 | 35.049 | 0.074 |
84 | TRIACETIN | 2087 | 35.469 | 0.178 |
85 | SOLERONE, R- | 2101 | 35.735 | 0.064 |
86 | PYRROLE, 2-FORMYL-5-METHYL- | 2136 | 36.388 | 0.037 |
87 | diacetyl reaction compounds | 2138 | 36.427 | 0.104 |
88 | FURANE, 5-ACETONYL-3,3-DIME-2-(2-BUTENYLIDENE)-TH- P.2 | 2147 | 36.587 | 0.025 |
89 | BUTYRIC ACID ANHYDRIDE, 2-METHYL- | 2149 | 36.635 | 0.098 |
90 | NORSOLADIONE | 2175 | 37.119 | 0.046 |
91 | MEGASTIGMATRIEN-3-ONE, 4,6Z,8Z- | 2190 | 37.394 | 0.015 |
92 | LACTIC ACID | 2213 | 37.805 | 0.089 |
93 | BUTYROLACTONE, 2-HYDROXY-GAMMA- | 2214 | 37.83 | 0.346 |
94 | FURAN CARBOXYLIC ACID, 3-METHYL-2- | 2223 | 37.98 | 0.944 |
95 | VINYLGUAIACOL, 4- | 2224 | 38.009 | 0.101 |
96 | METHYL HEXADECANOATE | 2225 | 38.023 | 0.126 |
97 | MEGASTIGMATRIEN-3-ONE, 4,6Z,8E- | 2235 | 38.197 | 0.055 |
98 | MASSOIALACTONE | 2259 | 38.623 | 0.163 |
99 | ACETOPHENONE, 2,4-DIHYDROXY- | 2259 | 38.632 | 0.119 |
100 | ETHYL PALMITATE | 2261 | 38.661 | 0.058 |
101 | MassOIALACTONE | 2277 | 38.937 | 0.126 |
102 | PYRANONE, 3,5-DIHYDROX- 6-METHYL2,3-DH-4- P1 | 2303 | 39.406 | 3.977 |
103 | MONOACETIN | 2319 | 39.687 | 0.043 |
104 | PYRANONE, 3,5-DIHYDROX- 6-METHYL2,3-DH-4- P2 | 2325 | 39.779 | 4.072 |
105 | PYRONE, 3,5-DIHYDROXY-2-METHYL-4- | 2329 | 39.851 | 0.646 |
106 | MEGASTIGMATRIEN-3-ONE, 4,6E,8E- | 2346 | 40.142 | 0.034 |
107 | GLYCEROL | 2363 | 40.437 | 0.763 |
108 | METHYL SUCCINATE, MONO- | 2372 | 40.577 | 0.021 |
109 | LEVULINIC ACID | 2383 | 40.775 | 0.717 |
110 | PHENOL, 4-VINYL- | 2421 | 41.409 | 0.086 |
111 | PYRIDIN, 3-HYDROXY-6-METHYL- | 2436 | 41.655 | 0.089 |
112 | BENZOIC ACID | 2463 | 42.096 | 0.074 |
113 | INDOLE | 2489 | 42.521 | 0.015 |
114 | PENTACOSANE | 2498 | 42.676 | 0.046 |
115 | METHYL LINOLEATE | 2508 | 42.831 | 0.021 |
116 | HYDROXYMETHYLFURFURALE, 5- | 2538 | 43.305 | 9.884 |
117 | DAMASCONE, 3-HYDROXY-BETA- | 2571 | 43.842 | 0.080 |
118 | METHYL LINOLEATE | 2579 | 43.958 | 0.079 |
119 | PHENYLACETIC ACID | 2591 | 44.156 | 0.156 |
120 | VANILLIN | 2612 | 44.499 | 0.021 |
121 | BUTYROLACTONE, 3-HYDROXY-GAMMA- | 2653 | 45.196 | 0.325 |
122 | IONOL, 3-OXO-ALPHA- P.1 | 2671 | 45.501 | 0.208 |
123 | HEPTACOSANE | 2705 | 46.086 | 0.141 |
124 | NONACOSANE | 2913 | 50.55 | 0.077 |
125 | PALMITIC ACID | 2925 | 50.855 | 1.244 |
126 | HENTRIACONTANE | 3114 | 56.823 | 0.205 |
127 | OLEIC ACID | 3166 | 58.98 | 0.070 |
128 | LINOLIC ACID | 3223 | 61.558 | 0.043 |
图3 解卷积处理示例