单标线吸量管计量要求一览表
标称容量/mL | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 25 | 50 | 100 | |
容量允差/ mL | A | ±0.007 | ±0.010 | ±0.015 | ±0.020 | ±0.025 | ±0.030 | ±0.05 | ±0.08 | ||
B | ±0.015 | ±0.020 | ±0.030 | ±0.040 | ±0.050 | ±0.060 | ±0.10 | ±0.16 | |||
流出时间/s | A | 7-12 | 15-25 | 20-30 | 25-35 | 30-40 | 35-45 | ||||
B | 5-12 | 10-25 | 15-30 | 20-35 | 25-40 | 30-45 | |||||
分度线宽度/mm | ≤0.4 |
单标线吸量管计量要求一览表
标称容量/mL | 1 | 2 | 5 | 10 | 25 | 50 | 100 | 200 | 250 | 500 | 1000 | 2000 | |
容量允差/mL | A | ±0.010 | ±0.015 | ±0.020 | ±0.020 | ±0.03 | ±0.05 | ±0.10 | ±0.15 | ±0.15 | ±0.25 | ±0.40 | ±0.60 |
B | ±0.020 | ±0.030 | ±0.040 | ±0.040 | ±0.06 | ±0.10 | ±0.20 | ±0.30 | ±0.30 | ±0.50 | ±0.80 | ±1.20 | |
分度线宽度/mm | ≤0.4 |
依风1986
第1楼2014/10/27
分度吸量管计量要求一览表
标称容量/mL | 分度值/mL | 容量允差/ml | 流出时间/s | 分度线宽度/mm | ||||||
流出式 | 吹出式 | 流出式 | 吹出式 | |||||||
A | B | A | B | A | B | A | B | |||
0.1 | 0.001 0.005 |  ̄ |  ̄ | ±0.002 | ±0.004 | 3-7 | 2-5 | A级 ≤0.3 B级 ≤0.4 | ||
0.2 | 0.002 0.01 |  ̄ |  ̄ | ±0.003 | ±0.006 | |||||
0.25 | 0.002 0.01 |  ̄ |  ̄ | ±0.004 | ±0.008 | |||||
0.5 | 0.005 0.01 0.02 |  ̄ |  ̄ | ±0.005 | ±0.010 | 4-8 | ||||
1 | 0.01 | ±0.008 | ±0.015 | ±0.008 | ±0.015 | 4-10 | 3-6 | |||
2 | 0.02 | ±0.012 | ±0.025 | ±0.012 | ±0.025 | 4-12 | ||||
5 | 0.05 | ±0.025 | ±0.050 | ±0.025 | ±0.050 | 6-14 | 5-10 | |||
10 | 0.1 | ±0.05 | ±0.10 | ±0.05 | ±0.10 | 7-17 | ||||
25 | 0.2 | ±0.10 | ±0.20 |  ̄ | 11-21 |  ̄ | ||||
50 | 0.2 | ±0.10 | ±0.20 |  ̄ | 15-25 |
水温t/℃ | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
15 | 1.00208 | 1.00209 | 1.00210 | 1.00211 | 1.00213 | 1.00214 | 1.00215 | 1.00217 | 1.00218 | 1.00219 |
16 | 1.00221 | 1.00222 | 1.00223 | 1.00225 | 1.00226 | 1.00228 | 1.00229 | 1.00230 | 1.00232 | 1.00233 |
17 | 1.00235 | 1.00236 | 1.00238 | 1.00239 | 1.00241 | 1.00242 | 1.00244 | 1.00246 | 1.00247 | 1.00249 |
18 | 1.00251 | 1.00252 | 1.00254 | 1.00255 | 1.00257 | 1.00258 | 1.00260 | 1.00262 | 1.00263 | 1.00265 |
19 | 1.00267 | 1.00268 | 1.00270 | 1.00272 | 1.00274 | 1.00276 | 1.00277 | 1.00279 | 1.00281 | 1.00283 |
20 | 1.00285 | 1.00287 | 1.00289 | 1.00291 | 1.00292 | 1.00294 | 1.00296 | 1.00298 | 1.00300 | 1.00302 |
21 | 1.00304 | 1.00306 | 1.00308 | 1.00310 | 1.00312 | 1.00314 | 1.00315 | 1.00317 | 1.00319 | 1.00321 |
22 | 1.00323 | 1.00325 | 1.00327 | 1.00329 | 1.00331 | 1.00333 | 1.00335 | 1.00337 | 1.00339 | 1.00341 |
23 | 1.00344 | 1.00346 | 1.00348 | 1.00350 | 1.00352 | 1.00354 | 1.00356 | 1.00359 | 1.00361 | 1.00363 |
24 | 1.00366 | 1.00368 | 1.00370 | 1.00372 | 1.00374 | 1.00376 | 1.00379 | 1.00381 | 1.00383 | 1.00386 |
25 | 1.00389 | 1.00391 | 1.00393 | 1.00395 | 1.00397 | 1.00400 | 1.00402 | 1.00404 | 1.00407 | 1.00409 |
表2(硼硅玻璃体胀系数10×10-6℃-1,空气密度0.0012g/cm3)
水温t/℃ | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
15 | 1.00200 | 1.00201 | 1.00203 | 1.00204 | 1.00206 | 1.00207 | 1.00209 | 1.00210 | 1.00212 | 1.00213 |
16 | 1.00215 | 1.00216 | 1.00218 | 1.00219 | 1.00221 | 1.00222 | 1.00224 | 1.00225 | 1.00227 | 1.00229 |
17 | 1.00230 | 1.00232 | 1.00234 | 1.00235 | 1.00237 | 1.00239 | 1.00240 | 1.00242 | 1.00244 | 1.00246 |
18 | 1.00247 | 1.00249 | 1.00251 | 1.00253 | 1.00254 | 1.00256 | 1.00258 | 1.00260 | 1.00262 | 1.00264 |
19 | 1.00266 | 1.00267 | 1.00269 | 1.00271 | 1.00273 | 1.00275 | 1.00277 | 1.00279 | 1.00281 | 1.00283 |
20 | 1.00285 | 1.00286 | 1.00288 | 1.00290 | 1.00292 | 1.00294 | 1.00296 | 1.00298 | 1.00300 | 1.00303 |
21 | 1.00305 | 1.00307 | 1.00309 | 1.00311 | 1.00313 | 1.00315 | 1.00317 | 1.00319 | 1.00322 | 1.00324 |
22 | 1.00327 | 1.00329 | 1.00331 | 1.00333 | 1.00335 | 1.00337 | 1.00339 | 1.00341 | 1.00343 | 1.00346 |
23 | 1.00349 | 1.00351 | 1.00353 | 1.00355 | 1.00357 | 1.00359 | 1.00362 | 1.00364 | 1.00366 | 1.00369 |
24 | 1.00372 | 1.00374 | 1.00376 | 1.00378 | 1.00381 | 1.00383 | 1.00386 | 1.00388 | 1.00391 | 1.00394 |
25 | 1.00397 | 1.00399 | 1.00401 | 1.00403 | 1.00405 | 1.00408 | 1.00410 | 1.00413 | 1.00416 | 1.00419 |