环保得忍着等春天
第1楼2009/11/20
balancing selection hypothesize|平衡说\r\n
basal area|底面积\r\n
Bergman’s rule|贝格曼规律\r\n
bethal zone|半深海带\r\n
biocoenosis|生物群落\r\n
bioconcentration|生物浓缩\r\n
Biodynamic agriculture|生物动力农业\r\n
Biogecochemical cycle|生物地球化学循环\r\n
Biological agriculture|生物农业\r\n
Biological control|生物防治\r\n
Biological energy subsidies|生物辅助能\r\n
biological enrichment|生物富集\r\n
Biological micro-cycle|生物小循环\r\n
Biological oxygen demand (BOd)|生化需氧量(生化耗氧量)\r\n
biomagnification|生物放大\r\n
Biomass|生物量\r\n
biomass|生物量\r\n
biome|生物带\r\n
Bionomic strategies|生态对策\r\n
bionomic strategy|生态对策\r\n
biosphere|生物圈\r\n
bottle neck|瓶颈\r\n
环保得忍着等春天
第2楼2009/11/20
C3 plant|C3植物\r\n
C4 plant|C4植物\r\n
CAFs|=Controlled availability fertilizers控效肥料\r\n
CAM plant|CAM植物\r\n
cannibalism|同种相食\r\n
Capital flow|资金流\r\n
carnivores|食肉动物\r\n
carring capacity|负荷量\r\n
Carrying capacity|环境容纳量\r\n
catastrophic|灾难性因素\r\n
Ch|=chamaephytes,地上芽植物\r\n
chamaephytes|地上芽植物\r\n
character displacement|特征替代\r\n
cheliophytes|阴性植物\r\n
Chemical ecology|化学生态学\r\n
Chemical oxygen demand (COd)|化学耗氧量\r\n
Chinese Ecological Agriculture|中国生态农业\r\n
climate climax|气候顶级\r\n
climate school|气候学派\r\n
climax|顶级群落\r\n
Climax|顶极群落\r\n
climax community|顶级群落\r\n
cline|渐变群\r\n
closed community|封闭群落\r\n
clumped|集群分布\r\n
coadapted system|协同适应系统\r\n
coarse grained|粗粒性分布\r\n
Coase’s theory|高斯理论\r\n
co-dynamics|相互动态\r\n
Coevolution|协同进化\r\n
co-evolution|协同进化\r\n
cohort|同生群\r\n
cold desert|冷荒漠\r\n
colonization|定居, 建群\r\n
coloration|色泽\r\n
Commensalisms|偏利作用\r\n
communities in littoral zone|沿岸生物群落\r\n
communities in the limnetic zone|湖沼带生物群落\r\n
communities in the profundal zone|深水带生物群落\r\n
community|群落\r\n
Community|群落\r\n
Community ecology|群落生态学\r\n
community matrix|群落矩阵\r\n
community organization|群落组织\r\n
companion species|伴生种\r\n
compen-satory predation|补偿性捕食\r\n
Competition|竞争\r\n
competition coefficient|竞争系数\r\n
Competition exclusion principle|竞争排斥原理\r\n
competition hypothesis|竞争假说\r\n
competitive exclusion|竞争排除\r\n
competive lottery|抽彩式竞争\r\n
Components structure|组分结构\r\n
conservation|保守主义者\r\n
conspicuousness|显著度\r\n
constancy|恒有度\r\n
contest competition|干扰竞争\r\n
contest type of competition|争夺型竞争\r\n
continental rise|大陆隆\r\n
continental shelf|大陆架\r\n
continental slope|大陆坡\r\n
Controlled availability fertilizers|=CAFs,控效肥料\r\n
convergent adaptation|趋同适应\r\n
convergent oscillation|趋同波动\r\n
cost of gene recombination|基因重组价\r\n
cost of mating|交配价\r\n
cost of meiosis|减数分裂价\r\n
courtship behavior|求偶行为\r\n
coverage|盖度\r\n
Cr|=cryptophytes隐芽植物\r\n
Crop productivity potential|作物生产潜力\r\n
crude density|原始密度\r\n
cryptophytes|隐芽植物\r\n
环保得忍着等春天
第3楼2009/11/20
decomposer|分解者\r\n
decomposition|分解作用\r\n
delayed density dependence|延后密度制约\r\n
density effect|密度效应\r\n
density ratio|密度比\r\n
density-dependent|密度制约\r\n
density-independent|非密度制约\r\n
desertification|土地沙漠化\r\n
deterministic model|决定模型\r\n
detrial food chain|碎食物链(食碎生物食物链)\r\n
detritus feeder|食碎生物\r\n
detritus food chain|腐食食物链\r\n
development|发育\r\n
diagrammatic life table|图解式生命表\r\n
diapause|滞育\r\n
differential species|区别种\r\n
diffuse competition|分散竞争\r\n
diominant-submissive|支配—从属\r\n
directional selection|定向选择\r\n
discrete generation|离散世代\r\n
disruptive selection|分裂选择\r\n
disturbance climax/disclimax|偏途顶级\r\n
divergent oscillation|趋异波动\r\n
dominance|优势度\r\n
dominant species|建群种,优势种\r\n
dominant-submissive|支配—从属关系\r\n
dry desert|干荒漠\r\n
dynamic classification|动态分类系统\r\n
dynamic life table|动态生命表\r\n
dynamic-composite life table|动态混合生命表\r\n
环保得忍着等春天
第4楼2009/11/20
earth nucleus|地幔\r\n
earth’s crust|地核\r\n
Eco-economical zoning|生态经济区位\r\n
Ecological agriculture|生态农业\r\n
Ecological agriculture model|=(pattern)生态农业模式\r\n
Ecological amplitude|生态幅\r\n
Ecological density|生态密度\r\n
ecological density|生态密度\r\n
ecological dominance|生态优势\r\n
Ecological effect|生态效益\r\n
Ecological efficiency|生态效率\r\n
Ecological engineering|生态工程\r\n
ecological environment|生态环境\r\n
ecological equivalent|生态等值种\r\n
Ecological factor|生态因子\r\n
ecological factor|生态因子\r\n
ecological force|生态力\r\n
ecological invasion|生态入侵\r\n
ecological natality|生态出生率\r\n
Ecological pyramid|生态金字塔(生态锥体)\r\n
ecological release|生态释放\r\n
Ecological succession|演替\r\n
Ecological sustainability|生态持续性\r\n
Ecology|生态学\r\n
Economic effect|经济效益\r\n
Economic externality|经济外部性\r\n
Ecosystem|生态系统\r\n
ecosystem|生态系统\r\n
ecosystem development|生态系统的发育\r\n
Ecosystem ecology|生态系统生态学\r\n
Ecotone|群落交错区(生态交错区)\r\n
ecotone hypothesis|生态交错带假说\r\n
Ecotope|景观元素(生态点)\r\n
Ecotype|生态型\r\n
ecotype|生态型\r\n
ectotherm|外温动物\r\n
Edge effect|边缘效应\r\n
edge effect|边缘效应\r\n
eitolation phenomenon|黄化现象\r\n
Embodied energy|内含能\r\n
Emergent property of system|系统的整合特性\r\n
emergy|能值\r\n
emigration|迁出\r\n
endogenous migration|内因性迁移\r\n
endotherm|内温动物\r\n
Energy|能值\r\n
Energy analysis|能流分析\r\n
Energy flow chart|能流图\r\n
Energy flow path|能流路径\r\n
Energy flow structure|能流结构\r\n
Energy flowing|能量流\r\n
Entropy|熵\r\n
environment|环境\r\n
environment hormone|环境激素\r\n
equilibrium theory|平衡理论\r\n
euphotic zone|透光带\r\n
euryecious|广栖的\r\n
euryhaline|广盐性的\r\n
euryhydric|广水性的\r\n
euryphagic|广食性的\r\n
eurythermal|广温性的\r\n
eurytopic species|广适种\r\n
Eutrophication|富营养化\r\n
eutrophication|富营养化\r\n
evergreen hardwood forest|常绿硬材林\r\n
Evolution ecology|进化生态学\r\n
evolution force|进化力\r\n
exogenous migration|外因性迁移\r\n
exploitive competition|利用竞争\r\n
Exponential growth form|种群指数增长模式\r\n
exponetial growth|指数增长\r\n
External benefit|收益外泄\r\n
External cost|成本外摊\r\n
环保得忍着等春天
第5楼2009/11/20
facultative|兼性因素\r\n
facultative parthenogenesis|孤雌生殖,兼性孤雌生殖\r\n
family selection|家庭选择\r\n
farmland ecosystem|农田生态系统\r\n
fecundity|生育力\r\n
fecundity schedule|生育力表\r\n
Feed back|反馈作用\r\n
feedback|反馈\r\n
feeding niches|取食生态位\r\n
filter food|滤食性生物\r\n
fine grained|细粒性分布\r\n
finite rate of increase|周限增长率\r\n
First law of resources economic|资源经济学第一定律\r\n
First law of thermodynamics|热力学第一定律\r\n
Fish pond-dike system|基塘系统\r\n
fitness|合适度\r\n
floristic-structural classification|植物区系—结构分类系统\r\n
Flow|流\r\n
fluctuation|波动\r\n
food chain|食物链\r\n
Food chain|食物链\r\n
Food chain structure|食物链结构\r\n
Food web|食物网\r\n
formation|群系,植物群系\r\n
formation group|群系组\r\n
foundational niche|基础生态龛\r\n
Free energy|自由能\r\n
freshwater ecology|淡水生态学\r\n
freshwater ecosystem|淡水生态系统\r\n
function response|功能反应\r\n
Functional component adundence|功能组分冗余\r\n
环保得忍着等春天
第6楼2009/11/20
G|=geophytes地下芽植物\r\n
gamete selection|配子选择\r\n
gaps|缺口\r\n
gaseous cycle|气体循环\r\n
geng pool|基因库\r\n
geographic variation|地理变异\r\n
geographical theory of speciation|物种形成\r\n
geometric growth|几何级数增长\r\n
geophytes|=(G)地下芽植物\r\n
global ecology|全球生态\r\n
GP|=net primary production,净初级生产力\r\n
gradient hypothesis|梯度假说\r\n
grain|粒性\r\n
grazer|牧食生物\r\n
grazing food chain|捕食食物链\r\n
greenhouse effect|温室效应\r\n
gregarization pheromone|聚集信息素\r\n
gross primary production|总初级生产力\r\n
group selection|群体选择,类群选择,群选择。\r\n
growth form|生长型\r\n
guild|同资源团\r\n
habal zone|深渊带\r\n
habitat|生境\r\n
He|=hemicryptophytes,地面芽植物\r\n
heath|石楠群丛\r\n
height|高度\r\n
hemicryptophytes|=(He)地面芽植物\r\n
herbivore|植食\r\n
herbivores|植食动物\r\n
heterotrophic succession|异养演替\r\n
heterotrophs|异养生物\r\n
hibernation|冬眠\r\n
homeostasis|内稳态,自调节稳态\r\n
homeostatic organism|内稳态生物\r\n
homeostatic process|内稳定过程\r\n
human demography|人口统计学\r\n
Human ecology|人类生态学\r\n
humus|腐殖质\r\n
hydrarch succession|水生演替\r\n
hydrosere|水生演替系列\r\n
环保得忍着等春天
第7楼2009/11/20
immigration|迁入\r\n
importance value|重要值\r\n
individual converse rate|个体转化率\r\n
industrial melanism|工业黑化现象\r\n
inner capacity increase|内禀增长力\r\n
inner-environment|内环境\r\n
instantaneous rate of increase|瞬间增长率\r\n
intensity|强度\r\n
interference competition|干扰竞争\r\n
intermediate disturbance hypothesis|中度干扰假说\r\n
internal distribution pattern|内分布型\r\n
interspecfic relationship|种间关系\r\n
intertidal zone|潮间带\r\n
intraspecific relationship|种内关系\r\n
inversely density dependent|反密度制约\r\n
Island ecology|岛屿生态学\r\n
iteroparity|多次繁殖生物\r\n
iteroparous|多次生殖\r\n
Jordan’s rule|约丹定律\r\n
keystone species|关键种\r\n
kin selection|亲属选择\r\n
k-strategists|k-策略者\r\n
land cover|土地覆盖\r\n
land use|土地利用\r\n
Landscape ecology|景观生态学\r\n
LAS|=leaf area index,叶面积指数\r\n
law of constant final yield|最后产量衡值法则\r\n
law of the minimum|最小因子法则\r\n
law of tolerance|耐受性法则\r\n
layer|层\r\n
leached layer|淋溶层\r\n
leaf area index|=(LAS),叶面积指数\r\n
lentic ecosystem|静水生态系统\r\n
life cycle|生活周期\r\n
life expectancy|生命期望\r\n
life form|生活型\r\n
life form spectrum|生活型谱\r\n
life history|生活史\r\n
life history strategy|生活史对策\r\n
lifespan|生活年限\r\n
lifetime|寿命\r\n
limit of tolerance|忍受性限度\r\n
littoral zone|沿岸带\r\n
lotic ecosystem|流水生态系统\r\n
macroclimate|大气候\r\n
macrofauna|大型生物\r\n
Marine ecology|海洋生态学\r\n
marine ecosystem|海洋生态系统\r\n
maximum natality|最大出生率\r\n
maximum sustained yield|最大持续生产量\r\n
megafauna|巨型生物\r\n
mexofauna|中型生物\r\n
microclimate|小气候\r\n
microcolony|微菌落\r\n
microcommunities|小群落\r\n
micro-ecosystem|微生态系统\r\n
micro-environment|微环境\r\n
microfauna|小型生物\r\n
microplankton|小型浮游生物\r\n
migration|迁徙,迁移\r\n
modular organism|构件生物\r\n
modules|构件\r\n
Molecular ecology|分子生态学\r\n
monoclimax theory|单元演替顶级\r\n
monocultute|单种养殖\r\n
monogamy|单配偶制\r\n
monpohagous|单食性\r\n
monsoon forest|季风林\r\n
mortality|死亡率\r\n
mortality curve|死亡曲线\r\n
mosaic|镶嵌性\r\n
环保得忍着等春天
第8楼2009/11/20
natality|出生率\r\n
n-dimensional niche|n维生态龛\r\n
negative feedback|负反馈\r\n
net primary production|=(GP),净初级生产力\r\n
neutrality controversy|中性说论战\r\n
niche|生态位\r\n
niche compression|生态位压缩\r\n
niche separation|生态位分离\r\n
niche shift|生态位分离\r\n
non-equilibrium theory|非平衡理论\r\n
non-homeostatic organism|非内稳态生物\r\n
obiotic component|非生物成分\r\n
ocean-current|洋流\r\n
ohort life table|同群生命表\r\n
omnivores|杂食动物\r\n
open community|开放群落\r\n
opportunist|机会主义者\r\n
ordination|排序\r\n
ornamentation|修饰\r\n
panclimax|泛顶级\r\n
pantropical|泛热带区\r\n
parabiosphere|副生物圈\r\n
parasites|寄生生物\r\n
parasitoidism|拟寄生\r\n
parent material|母质层\r\n
parental care|亲代关怀\r\n
parental investment|亲本投资\r\n
patchiness|斑块性\r\n
pattern|生态农业模式\r\n
per capita growth rate|每员增长率\r\n
perclimax|前顶级\r\n
peritrophic mycorrhizae|周边营养性菌根\r\n
Ph|=phanerophytes,高位芽植物\r\n
phanerophytes|=(Ph),高位芽植物\r\n
phenotype|表现型\r\n
photoperiodism|光周期现象\r\n
phyplankton|浮游植物\r\n
physiognomy|外貌\r\n
Physiological ecology|生理生态学\r\n
physiological natality|生理出生率\r\n
phytochrom|色素\r\n
pioneer community|先锋群落\r\n
pjarapatric speciation|邻域性物种\r\n
plankon|浮游生物\r\n
Poission distribution|泊松分布\r\n
polyandry|一雌多雄制\r\n
polyclimax theory|多元顶级理论\r\n
polygamy|多配偶制\r\n
polygyny|一雄多雌制\r\n
polymorphism|多型现象\r\n
polyphagous|多食性的\r\n
population|种群\r\n
Population ecology|种群生态学\r\n
porosity|粒间空隙\r\n
positive feedback|正反馈\r\n
postclimax|超顶级\r\n
predation|捕食者\r\n
predator|捕食者\r\n
present reproductive value|当年繁殖价值\r\n
prevail climax|优势顶级\r\n
prey|猎物\r\n
prezygotic mechanism|合子前隔离\r\n
primary production|初级生产\r\n
primary succession|初级演替,原生演替\r\n
principle of allocation|分配原理\r\n
principle of competitive exclusion|竞争互斥原理\r\n
production|生产量\r\n
production rate|生产率\r\n
productivity|生产力\r\n
progressive succession|进展演替\r\n
protogynous hermaphriodism|雌雄同体\r\n
pyramid of energy|能量金字塔\r\n
环保得忍着等春天
第9楼2009/11/20
radiation adaptation|趋异适应\r\n
random|随机分布\r\n
rare species|偶见种\r\n
reaction time lag|反应滞时\r\n
reactive species|反映性物种\r\n
realized natality|实际出生率\r\n
realized nick|实际生态龛\r\n
regressive succession|逆行演替\r\n
relative frequency|相对频度\r\n
relative reproductive value|相对生殖值\r\n
reproduction effect|生殖成效\r\n
reproductive cost|繁殖成本\r\n
reproductive pattern|生殖格局\r\n
reproductive time lag|生殖滞时\r\n
reproductive value|生殖值\r\n
residual reproductive value|剩余繁殖价值\r\n
resilient stability|恢复稳定性\r\n
resistant stability|抵抗稳定性\r\n
Restoration ecology|恢复生态学\r\n
richness|丰度\r\n
r-k continuum of strategies|r-k 策略连续系统\r\n
r-strategists|r-策略者\r\nradiation adaptation|趋异适应\r\n
random|随机分布\r\n
rare species|偶见种\r\n
reaction time lag|反应滞时\r\n
reactive species|反映性物种\r\n
realized natality|实际出生率\r\n
realized nick|实际生态龛\r\n
regressive succession|逆行演替\r\n
relative frequency|相对频度\r\n
relative reproductive value|相对生殖值\r\n
reproduction effect|生殖成效\r\n
reproductive cost|繁殖成本\r\n
reproductive pattern|生殖格局\r\n
reproductive time lag|生殖滞时\r\n
reproductive value|生殖值\r\n
residual reproductive value|剩余繁殖价值\r\n
resilient stability|恢复稳定性\r\n
resistant stability|抵抗稳定性\r\n
Restoration ecology|恢复生态学\r\n
richness|丰度\r\n
r-k continuum of strategies|r-k 策略连续系统\r\n
r-strategists|r-策略者\r\n
环保得忍着等春天
第10楼2009/11/20
saprovores|食腐者\r\n
savanna woodland|热带稀树草原林地\r\n
scavenger|食腐者\r\n
sciophytes|阳性植物\r\n
scramble competition|利用竞争\r\n
scramble type of competition|分摊型竞争\r\n
SdR|=summed dominance ratio,综合优势比\r\n
secondary|次级演替\r\n
secondary metabolites|次生代谢物质\r\n
secondary production|次级生产力\r\n
secondary succession|次生演替\r\n
sedimentary cycle|沉积循环\r\n
selective fertilization|选择受精\r\n
self-destructive|自我破坏\r\n
semelparity|一次繁殖生物\r\n
semelparous|一次生殖\r\n
sex ratio|性比\r\n
sexual dimorphism|雌雄二形现象\r\n
sexual reproduction|有性生殖\r\n
sexual selection|性选择\r\n
shade plants|耐阴性植物\r\n
Shannon-Weiner index|香农—威纳指数\r\n
sieve selection hypothesis|筛选说\r\n
similarity|相似度\r\n
Simpson’s diversity index|辛普森多样性指数\r\n
social group|社群\r\n
social hierarchy|社会等级\r\n
social-economic-natural complex ecosystem|社会--经济--自然复合系统\r\n
solar emergy|太阳能值\r\n
solar emjoules|太阳能焦耳\r\n
solar transformity|太阳能值转换率\r\n
spatial pattern|空间格局\r\n
special heterogeneity|空间异质性\r\n
speciation|物种形成\r\n
species area curve|物种面积曲线\r\n
species diversity|物种多样性\r\n
species evenness or equitability|种的均匀度\r\n
species heterogeneity|种的不齐性\r\n
species turnover rate|种的周转率\r\n
spore reproduction|孢子生殖\r\n
stability-resilience|稳定恢复力\r\n
stabilizing selection|稳定选择\r\n
standing crop|现存量\r\n
static life table|静态生命表\r\n
stenoecious|窄栖性的\r\n
stenohaline|窄盐性的\r\n
stenohydric|窄水性的\r\n
stenophagic|窄食性的\r\n
stenothermal|窄温性的\r\n
steppe and semideserty|干草原和半荒漠\r\n
stochastic model|随机模型\r\n
stratification|成层现象\r\n
subassociation|亚群丛组\r\n
subdominant|亚优势种\r\n
subformation|亚群系\r\n
succession|演替\r\n
succulent|肉质植物\r\n
summed dominance ratio|=(SdR)综合优势比\r\n
summer-green deciduous forest|夏绿落叶林\r\n
survivorship curve|存活曲线\r\n
sympatric speciation|同域性物种\r\n
Synecology|群落生态学\r\n
synusia|层片\r\n