序号 | 试样编号 | A道(金)(ng/g) | 石墨炉测试值 | |
测试值 | 平均值 | |||
1703081001 | 2017DS3101 | 1.47 | 1.47 | 1.54 |
1703081002 | 2017DS3102 | 1.01 | 1.01 | 0.94 |
1703081003 | 2017DS3103 | 1.33 | 1.33 | 1.35 |
1703081004 | 2017DS3104 | 0.84 | 0.84 | 1.20 |
1703081005 | 2017DS3105 | 0.84 | 0.84 | 0.89 |
1703081006 | 2017DS3106 | 0.87 | 0.87 | 0.82 |
1703081007 | 2017DS3107 | 1.19 | 1.19 | 1.10 |
1703081008 | 2017DS3108 | 1.78 | 1.78 | 1.72 |
1703081009 | 2017DS3109 | 2.67 | 2.67 | 2.65 |
1703081010 | 2017DS3110 | 0.70 | 0.70 | 0.60 |
1703081011 | 2017DS3111 | 1.34 | 1.34 | 0.79 |
1703081012 | 2017DS3112 | 1.75 | 1.75 | 1.36 |
1703081013 | 2017DS3113 | 1.24 | 1.24 | 1.31 |
1703081014 | 2017DS3114 | 1.86 | 1.86 | 1.72 |
1703081015 | 2017DS3115 | 0.99 | 0.99 | 0.80 |
1703081016 | 2017DS3116 | 1.51 | 1.51 | 1.13 |
1703081017 | 2017DS3117 | 1.22 | 1.22 | 1.39 |
1703081018 | 2017DS3118 | 1.22 | 1.22 | 1.52 |
1703081019 | 2017DS3119 | 1.38 | 1.38 | 1.67 |
1703081020 | 2017DS3120 | 1.81 | 1.81 | 1.66 |
1703081021 | 2017DS3121 | 0.85 | 0.85 | 0.71 |
1703081022 | 2017DS3122 | 1.46 | 1.46 | 1.41 |
1703081023 | 2017DS3123 | 0.95 | 0.95 | 1.04 |
1703081024 | 2017DS3124 | 1.52 | 1.52 | 1.67 |
1703081025 | 2017DS3125 | 1.80 | 1.80 | 1.78 |
1703081026 | 2017DS3126 | 1.43 | 1.43 | 1.16 |
1703081027 | 2017DS3127 | 0.93 | 0.93 | 1.33 |
1703081028 | 2017DS3128 | 5.19 | 5.19 | 6.62 |
1703081029 | 2017DS3129 | 1.24 | 1.24 | 1.89 |
1703081030 | 2017DS3130 | 1.78 | 1.78 | 1.72 |
1703081031 | 2017DS3131 | 2.67 | 2.67 | 2.65 |
1703081032 | 2017DS3132 | 4.37 | 4.37 | 4.08 |
1703081033 | 2017DS3133 | 1.86 | 1.86 | 1.60 |
1703081034 | 2017DS3134 | 1.29 | 1.29 | 1.04 |
1703081035 | 2017DS3135 | 3.67 | 3.67 | 3.34 |
1703081036 | 2017DS3136 | 1.15 | 1.15 | 0.88 |
1703081037 | 2017DS3137 | 0.79 | 0.79 | 0.65 |
1703081038 | 2017DS3138 | 1.50 | 1.50 | 1.88 |
1703081039 | 2017DS3139 | 2.17 | 2.17 | 2.03 |
1703081040 | 2017DS3140 | 1.64 | 1.64 | 1.29 |
1703081041 | 2017DS3141 | 0.92 | 0.92 | 0.72 |
1703081042 | 2017DS3142 | 1.21 | 1.21 | 0.93 |
1703081043 | 2017DS3143 | 1.19 | 1.19 | 1.06 |
1703081044 | 2017DS3144 | 3.35 | 3.35 | 3.53 |
1703081045 | 2017DS3145 | 7.67 | 7.67 | 6.40 |
1703081046 | 2017DS3146 | 1.58 | 1.58 | 1.82 |
1703081047 | 2017DS3147 | 0.78 | 0.78 | 0.84 |
1703081048 | 2017DS3148 | 1.85 | 1.85 | 1.82 |
1703081049 | 2017DS3149 | 1.24 | 1.24 | 1.74 |
1703081050 | 2017DS3150 | 1.89 | 1.89 | 2.23 |
序号 | 试样编号 | A道(金)(ng/g) | 测试值 | |
测试值 | 平均值 | |||
1703080001 | 2017TB021001 | 0.53 | 0.53 | 0.52 |
1703080002 | 2017TB021002 | 0.42 | 0.42 | 0.36 |
1703080003 | 2017TB021003 | 0.51 | 0.51 | 0.44 |
1703080004 | 2017TB021004 | 0.35 | 0.35 | 0.34 |
1703080005 | 2017TB021005 | 0.54 | 0.54 | 0.45 |
1703080006 | 2017TB021006 | 0.26 | 0.26 | 0.17 |
1703080007 | 2017TB021007 | 0.26 | 0.26 | 0.19 |
1703080008 | 2017TB021008 | 2.26 | 2.26 | 2.21 |
1703080009 | 2017TB021009 | 0.38 | 0.38 | 0.50 |
1703080010 | 2017TB021010 | 0.21 | 0.21 | 0.29 |
1703080011 | 2017TB021011 | 0.20 | 0.20 | 0.16 |
1703080012 | 2017TB021012 | 0.38 | 0.38 | 0.21 |
1703080013 | 2017TB021013 | 0.28 | 0.28 | 0.14 |
1703080014 | 2017TB021014 | 0.38 | 0.38 | 0.22 |
1703080015 | 2017TB021015 | 0.18 | 0.18 | 0.10 |
1703080016 | 2017TB021016 | 0.67 | 0.67 | 0.60 |
1703080017 | 2017TB021017 | 0.84 | 0.84 | 0.57 |
1703080018 | 2017TB021018 | 0.39 | 0.39 | 0.26 |
1703080019 | 2017TB021019 | 0.21 | 0.21 | 0.10 |
1703080020 | 2017TB021020 | 0.09 | 0.09 | 0.002 |
1703080021 | 2017TB021021 | 0.07 | 0.07 | 0.006 |
1703080022 | 2017TB021022 | 0.010 | 0.010 | 0.024 |
1703080023 | 2017TB021023 | 0.00 | 0.00 | 0.003 |
1703080024 | 2017TB021024 | 0.042 | 0.042 | 0.013 |
1703080025 | 2017TB021025 | 0.10 | 0.10 | 0.023 |
1703080026 | 2017TB021026 | 0.00 | 0.00 | 0.000 |
1703080027 | 2017TB021027 | 0.01 | 0.01 | -0.001 |
1703080028 | 2017TB021028 | 0.01 | 0.01 | -0.009 |
1703080029 | 2017TB021029 | 0.04 | 0.04 | 0.005 |
1703080030 | 2017TB021030 | 0.06 | 0.06 | 0.009 |
1703080031 | 2017TB021031 | 0.09 | 0.09 | 0.10 |
1703080032 | 2017TB021032 | 0.23 | 0.23 | 0.12 |
1703080033 | 2017TB021033 | 0.26 | 0.26 | 0.17 |
1703080034 | 2017TB021034 | 0.09 | 0.09 | 0.14 |
1703080035 | 2017TB021035 | 0.21 | 0.21 | 0.17 |
1703080036 | 2017TB021036 | 0.02 | 0.02 | 0.017 |
1703080037 | 2017TB021037 | 0.03 | 0.03 | 0.009 |
1703080038 | 2017TB021038 | 0.05 | 0.05 | 0.011 |
1703080039 | 2017TB021039 | 0.01 | 0.01 | 0.005 |
1703080040 | 2017TB021040 | 0.39 | 0.39 | 0.30 |
大蔚
第7楼2017/03/10
您好!亲,这是火焰原子荧光,样品通过雾化器后直接燃烧原子化,不需要还原剂哈。燃气就是石油液化气。你是想在你的原子荧光上改还是原子吸收上改呢?对于背景这块,有个背景扣除专利技术。我也不是很懂。