图1 富硒大红袍茶水的总离子色谱TIC图
图2 嵌入MS工作站AromaOffice 2D的1D模式的菜单
图3 Aroma Search检索结果示例
表 AromaOffice2D鉴定结果
No | RT | RI | Area% | RI-Ave | Hit | CAS No | Formula | Character | Name | Name |
1 | 2.4 | 727 | 0.043 | 729 | 75 | 75-18-3 | C2H6S1 | boiled cabbage | Dimethyl sulfide | |
2 | 2.631 | 767 | 0.035 | 779 | 71 | 123-38-6 | C3H6O | almond-like | Propanal | propanal |
3 | 2.817 | 799 | 0.608 | 807 | 79 | 78-84-2 | C4H8O | chocolate | Propanal, 2-methyl- | 2-methylpropanal |
4 | 2.926 | 811 | 0.608 | 80 | 79-20-9 | C3H6O2 | methyl acetate | |||
5 | 3.374 | 859 | 0.019 | 872 | 78 | 534-22-5 | C5H6O | glue | Furan, 2-methyl- | 2-methylfuran |
6 | 3.436 | 866 | 0.031 | 870 | 80 | 123-72-8 | C4H8O | chocolate | Butanal | Butanal |
7 | 3.578 | 881 | 0.191 | 885 | 80 | 141-78-6 | C4H8O2 | alcohol | ETHYL ACETATE | ethyl acetate |
8 | 3.727 | 897 | 0.138 | 898 | 78 | 78-93-3 | C4H8O | acetone | 2-Butanone | butanone |
9 | 3.906 | 910 | 2.242 | 909 | 94 | 96-17-3 | C5H10O1 | burnt | METHYLBUTYRALDEHYDE, 2- | 2-methylbutanal |
10 | 3.964 | 914 | 0.530 | 916 | 91 | 590-86-3 | C5H10O | acrid | Butanal, 3-methyl- | 3-methylbutanal |
11 | 4.104 | 923 | 0.071 | 930 | 75 | 64-17-5 | C2H6O | alcohol | Ethanol | ethanol |
12 | 4.511 | 950 | 0.056 | 951 | 81 | 3208-16-0 | C6H8O | flower | Furan, 2-ethyl- | 2-Ethylfuran |
13 | 4.929 | 978 | 0.381 | 977 | 91 | 110-62-3 | C5H10O1 | almond | ALDEHYDE C 5 | pentanal |
14 | 5.691 | 1021 | 0.117 | 1022 | 58 | 1629-58-9 | C5H8O | cut grass | 1-Penten-3-one | 1-penten-3-one |
15 | 6.019 | 1038 | 0.079 | 1039 | 90 | 108-88-3 | C7H8 | acid | Toluene 无关风味化合物,删掉 | toluene |
16 | 6.49 | 1061 | 0.077 | 1061 | 79 | 600-14-6 | C5H8O2 | bitter | 2,3-Pentanedione | 2,3-pentadione |
17 | 6.681 | 1070 | 0.088 | 1070 | 79 | 123-86-4 | C6H12O2 | apple | Butylacetat | butyl acetate |
18 | 6.871 | 1080 | 0.955 | 1071 | 97 | 66-25-1 | C6H12O | apple | Aldehyd C6 = Hexanal | hexanal |
19 | 7.027 | 1088 | 0.223 | 80 | 18936-17-9 | C5H9N1 | BUTYLCYANIDE, 2- | |||
20 | 7.184 | 1095 | 0.055 | 1095 | 78 | 497-03-0 | C5H8O1 | TIGLINALDEHYDE | 2-methyl-2(E)-butenal | |
21 | 7.911 | 1128 | 0.299 | 1120 | 83 | 625-28-5 | C5H9N1 | BUTYL CYANIDE, ISO- | isobutyl cyanide | |
22 | 7.975 | 1131 | 0.088 | 1129 | 78 | 1576-87-0 | C5H8O | fruity | 2-Pentenal, (E)- | E-2-pentenal |
23 | 8.023 | 1133 | 0.261 | 1127 | 91 | 141-79-7 | C6H10O1 | almond-like | PENTEN-2-ONE, 4-METHYL-3- | 4-methyl-3-penten-2-one |
24 | 8.114 | 1137 | 0.062 | 1140 | 76 | 108-38-3 | C8H10 | plastic | XYLENE, M- 无关风味化合物,删掉 | m-xylene |
25 | 8.22 | 1143 | 0.062 | 76 | 96-54-8 | C5H7N | N-methyl-Pyrrole | |||
26 | 8.294 | 1145 | 0.032 | 1144 | 80 | 71-36-3 | C4H10O | alcoholic | Butanol | butanol |
27 | 8.596 | 1159 | 0.076 | 1156 | 78 | 623-36-9 | C6H10O | grassy | 2-Pentenal, 2-methyl- | 2-methylpent-2-enal |
28 | 8.65 | 1161 | 0.423 | 1158 | 77 | 616-25-1 | C5H10O | boiled potatoes | 1-Pentenol-(3) | 1-Penten-3-ol |
29 | 9.122 | 1182 | 0.141 | 1179 | 81 | 110-43-0 | C7H14O | blue cheese | 2-Heptanone | 2-Heptanone |
30 | 9.174 | 1185 | 0.923 | 1178 | 91 | 617-92-5 | C6H9N | roasty | 1H-Pyrrole, 1-ethyl- | 1-ethylpyrrole |
31 | 9.229 | 1187 | 0.069 | 1183 | 79 | 106-70-7 | C7H14O2 | cashew | METHYL CAPRONATE | methyl hexanoate |
32 | 9.379 | 1194 | 0.078 | 1197 | 87 | 20662-84-4 | C6H9NO | caramel-like | Oxazol, 2,4,5-trimethyl- | trimethyloxazole |
33 | 9.977 | 1220 | 0.179 | 1215 | 97 | 6728-26-3 | C6H10O | almond | 2-Hexenal, trans- | E-2-Hexenal |
34 | 10.533 | 1245 | 0.059 | 1241 | 78 | 6728-31-0 | C7H12O | baked potato | 4-Heptenal, (Z)- | (Z)-4-heptenal |
35 | 10.664 | 1251 | 0.192 | 1253 | 86 | 71-41-0 | C5H12O | acid | 1-Pentanol | Pentanol |
36 | 10.881 | 1260 | 0.072 | 90 | 100-55-0 | C6H7NO | Nicotinyl alcohol | |||
37 | 10.919 | 1262 | 0.305 | 1262 | 95 | 13894-61-6 | C7H12O2 | 3-Hexensaeuremethylester, trans- | methyl (E)-3-hexenoate | |
38 | 11.06 | 1268 | 0.156 | 1268 | 95 | 109-08-0 | C5H6N2 | boiled soybeans | Pyrazin, methyl- | Methylpyrazine |
39 | 11.584 | 1291 | 0.026 | 1291 | 75 | 124-13-0 | C8H16O | almond | Octanal | octanal |
40 | 11.622 | 1293 | 0.047 | 1287 | 79 | 13894-63-8 | C7H12O2 | 2-Hexensaeuremethylester, trans- | methyl (E)-2-hexenoate | |
41 | 11.703 | 1296 | 0.077 | 76 | 1192-58-1 | C6H7NO | 1H-Pyrrole-2-carboxaldehyde, 1-methyl- | |||
42 | 11.944 | 1307 | 0.049 | 1302 | 78 | 116-09-6 | C3H6O2 | aromatic | Propanon, 2-, 1-hydroxy- | acetol |
43 | 12.159 | 1317 | 0.129 | 1334 | 95 | 2408-37-9 | C9H16O | Cyclohexanone, 2,2,6-trimethyl- | 2,2,6-Trimethylcyclohexanone | |
44 | 12.292 | 1323 | 0.366 | 1326 | 93 | 123-32-0 | C6H8N2 | beef stew | Pyrazine, 2,5-dimethyl- | 2,5-dimethylpyrazine |
45 | 12.379 | 1327 | 0.068 | 1327 | 75 | 18829-55-5 | C7H12O | almond-like | 2-Heptenal, (E)- | (E)-2-heptenal |
46 | 12.379 | 1327 | 0.068 | 1319 | 76 | 57266-86-1 | C7H12O | almond | 2-Heptenal, (Z)- | (Z)-2-heptenal |
47 | 12.427 | 1329 | 0.145 | 1332 | 87 | 108-50-9 | C6H8N2 | baked | DIMETHYLPYRAZINE, 2,6-/HRH8395 | 2,6-Dimethylpyrazine |
48 | 12.59 | 1336 | 0.247 | 1342 | 94 | 13925-00-3 | C6H8N2 | earthy pyrazine potato | ETHYLPYRAZINE, 2- | ethylpyrazine |
49 | 12.683 | 1341 | 1.321 | 1339 | 96 | 110-93-0 | C8H14O | bad | Heptenon-(2), 5-, 6-methyl- | Methylheptenone |
50 | 12.839 | 1348 | 0.045 | 1349 | 87 | 5910-89-4 | C6H8N2 | almond | Pyrazine, 2,3-dimethyl- | 2,3-dimethylpyrazine |
51 | 12.964 | 1353 | 0.153 | 1355 | 83 | 111-27-3 | C6H14O | alcoholic | 1-Hexanol | hexanol |
52 | 13.033 | 1356 | 0.050 | 1344 | 76 | 106-72-9 | C9H11O | Melonal | ||
53 | 13.688 | 1386 | 0.303 | 1386 | 90 | 13925-03-6 | C7H10N2 | flowery | Pyrazine, 2-ethyl-6-methyl- | 2-Ethyl-6-methylpyrazine |
54 | 13.827 | 1392 | 0.337 | 1389 | 95 | 13925-03-6 | C7H10N2 | flowery | METHYLETHYLPYRAZINE, 2.5(6)- P.2/HRH4888 | 2-ethyl-6-methylpyrazine |
55 | 13.903 | 1396 | 0.082 | 1392 | 90 | 124-19-6 | C9H18O | aldehyde | Nonanal | Nonanal |
56 | 14.109 | 1405 | 0.253 | 1406 | 87 | 15707-23-0 | C7H10N2 | nutty | METHYLETHYLPYRAZINE, 2,3- | 2-ethyl-3-methylpyrazine |
57 | 14.151 | 1407 | 0.084 | 82 | 18409-17-1 | C8H16O | 2-Octen-1-ol, (E)- | |||
58 | 14.199 | 1410 | 0.074 | 1407 | 90 | 1669-44-9 | C8H14O1 | crushed bug | OCTEN-2-ONE, 3E- | 3-Octen-2-one |
59 | 14.42 | 1420 | 0.039 | 80 | C8H12O1 | CYCLOPENTENE, 3-ETHYL-2-FORMYL- | ||||
60 | 14.681 | 1433 | 0.099 | 1435 | 79 | 2363-89-5 | C8H14O1 | dry cured ham | OCTENAL, 2E- | Oct-2-enal |
61 | 14.746 | 1436 | 0.059 | 1430 | 90 | 13067-27-1 | C8H12N2 | nutty | Pyrazine, 2,6-diethyl- | 2,6-diethylpyrazine |
62 | 14.915 | 1444 | 2.158 | 1448 | 91 | 34995-77-2 | C10H18O2 | elderflower | LINALOOLOXIDE | (E)-linalool oxide |
63 | 15.078 | 1451 | 0.166 | 1451 | 78 | 3391-86-4 | C8H16O | champignon-like | 1-Octenol-(3) | 1-Octen-3-ol |
64 | 15.173 | 1456 | 0.106 | 1457 | 79 | 111-70-6 | C7H16O | alcohol | Heptanol | heptanol |
65 | 15.29 | 1461 | 0.163 | 1463 | 94 | 13925-07-0 | C8H12N2 | coffee | DIMETHYLETHYLPYRAZINE-3,5,2 | 2-ethyl-3,5-dimethylpyrazine |
66 | 15.479 | 1470 | 1.166 | 1482 | 95 | 3/5/4313 | C7H10O | aldehyde | Heptadienal, 2,4- | (2E,4E)-Heptadienal |
67 | 15.522 | 1472 | 0.964 | 78 | 1000121-97-4 | C10H18O2 | Linaloloxide & Furfual | |||
68 | 15.899 | 1490 | 0.072 | 1490 | 80 | 104-76-7 | C8H18O | comparatively mild | 1-Hexanol, 2-ethyl- | 2-ethylhexanol |
69 | 15.98 | 1494 | 0.176 | 1491 | 80 | 17398-16-2 | C9H14N2 | baked | Pyrazin, 6-ethyl-2,3,5-trimethyl- | 2,3,5-trimethyl-6-ethylpyrazine |
70 | 16.068 | 1498 | 1.386 | 1491 | 95 | 3/5/4313 | C7H10O1 | aldehyde | HEPTADIENAL, 2E,4E- | (2E,4E)-Heptadienal |
71 | 16.352 | 1512 | 0.155 | 1502 | 81 | 1192-62-7 | C6H6O2 | balsamic | ACETYLFURAN-2 | acetylfuran |
72 | 16.431 | 1516 | 0.077 | 1505 | 79 | 18138-04-0 | C9H14N2 | earthy | METHYLDIETHYLPYRAZINE, 5,2,3- ? | 2,3-diethyl-5-methylpyrazine |
73 | 16.587 | 1523 | 0.945 | 1514 | 96 | 4173-41-5 | C8H12O1 | citrus | OCTADIEN-2-ONE, 3E,5Z- | (E,Z)-3,5-octadien-2-one |
74 | 16.734 | 1530 | 0.735 | 1524 | 97 | 100-52-7 | C7H6O | almond | Benzaldehyde | benzaldehyde |
75 | 17.092 | 1547 | 0.775 | 1549 | 91 | 78-70-6 | C10H18O | althea | Linalool | linalool |
76 | 17.282 | 1556 | 0.142 | 1558 | 80 | 111-87-5 | C8H18O | aldehydic | 1-Octanol | Octanol |
77 | 17.626 | 1573 | 0.165 | 1563 | 94 | 30086-02-3 | C8H12O1 | celery | OCTADIEN-2-ONE, 3E,5E- | E,E-3,5-Octadiene-2-one |
78 | 17.768 | 1580 | 0.330 | 1577 | 94 | 620-02-0 | C6H6O2 | almond-like | METHYLFURFURAL, 5- | 5-methylfurfural |
79 | 17.871 | 1533 | 0.055 | 1553 | 59 | 611-13-2 | C6H6O3 | fruity | Methyl 2-furoate | methyl 2-furoate |
80 | 18.055 | 1593 | 0.017 | 1598 | 87 | 30361-28-5 | C8H12O | cucumber | 2,4-Octadienal, (E,E)- | E,E-2,4-Octadienal |
81 | 18.104 | 1596 | 0.107 | 79 | 1604-28-0 | C8H12O | METHYL HEPTADIENONE, 6,3,5,2- | |||
82 | 18.308 | 1605 | 0.156 | 85 | 7500-42-7 | C9H16O2 | Cyclohexanon, 2-hydroxy-2,6,6-trimethyl- | |||
83 | 18.475 | 1612 | 2.557 | 1612 | 80 | 20053-88-7 | C10H16O1 | elder flower | HOTRIENOL | hotrienol |
84 | 18.554 | 1615 | 2.128 | 1610 | 97 | 2167-14-8 | C7H9N1O1 | PYRROLE, N-ETHYL-2-FORMYL- | 1-ethyl-1H-pyrrole-2-carboxaldehyde | |
85 | 18.745 | 1623 | 0.232 | 1611 | 95 | 432-25-7 | C10H16O | floral | 1-Cyclohexene-1-carboxaldehyde, 2,6,6-trimethyl- | beta-Cyclocitral |
86 | 19.228 | 1642 | 0.713 | 1646 | 91 | 39741-41-8 | C8H11N1O1 | coffee liquor-like | PYRROLE, 2-ACETYL-N-ETHYL- | 2-acetyl-1-ethylpyrrole |
87 | 19.358 | 1648 | 0.677 | 1645 | 94 | 122-78-1 | C8H8O | apple | Phenylacetaldehyd | phenyletanal |
88 | 19.515 | 1654 | 0.242 | 1649 | 80 | 98-86-2 | C8H8O1 | floral | ACETOPHENONE | acetophenone |
89 | 19.767 | 1665 | 0.094 | 1661 | 94 | 98-00-0 | C5H6O2 | burned | 2-Furanmethanol | furanmethanol |
90 | 20.579 | 1698 | 0.076 | 1697 | 91 | 98-55-5 | C10H18O | anise | Terpineol, alpha- | a-Terpineol |
91 | 20.832 | 1707 | 0.055 | 80 | 730-46-1 | C16H30O2 | HEXADECALACTONE, GAMMA- | |||
92 | 20.976 | 1712 | 0.048 | 87 | C8H10N2 | CYCLOPENTAPYRAZINE, 2-METHYL-6,7-DH 5H- | ||||
93 | 21.357 | 1725 | 0.037 | 1737 | 76 | 93-55-0 | C9H10O | pleasant green | 1-Propanone, 1-phenyl- | Propiophenone |
94 | 21.72 | 1738 | 0.481 | 83 | 14049-11-7 | C10H18O2 | Linalooloxid, pyranoid, cis- | |||
95 | 22.414 | 1762 | 0.224 | 1754 | 75 | 101-41-7 | C9H10O2 | honey-like | Benzeneacetic acid, methyl ester | methyl phenylacetate |
96 | 22.774 | 1775 | 0.181 | 1783 | 94 | 122-00-9 | C9H10O | hay | Ethanone, 1-(4-methylphenyl)- | 4-methylacetophenone |
97 | 22.844 | 1777 | 0.369 | 1771 | 97 | 119-36-8 | C8H8O3 | antiseptic | Methyl salicylate | Methyl salicylate |
98 | 23.826 | 1810 | 0.069 | 1812 | 87 | 25152-84-5 | C10H16O | bread | 2,4-Decadienal, (E,E)- | 2,4-Decadienal |
99 | 24.047 | 1817 | 0.220 | 1820 | 86 | 103-45-7 | C10H12O2 | citrus | Acetic acid, 2-phenylethyl ester | phenethyl acetate |
100 | 24.29 | 1824 | 0.226 | 93 | C13H18O1 | IONONE, 2,3-DEHYDRO-ALPHA- | ||||
101 | 24.54 | 1832 | 0.285 | 1824 | 90 | 1438-94-4 | C9H9NO | roasted | Furfurylpyrrol | 1-furfurylpyrrole |
102 | 25.028 | 1846 | 0.875 | 1848 | 93 | 106-24-1 | C10H18O | bay-leaf-like | Geraniol | geraniol |
103 | 25.332 | 1856 | 0.365 | 1851 | 90 | 142-62-1 | C6H12O2 | acidic | Hexanoic acid | caproic acid |
104 | 25.679 | 1866 | 0.239 | 87 | 77-68-9 | C12H24O3 | Propanoic acid, 2-methyl-, 3-hydroxy-2,2,4-trimethylpentyl ester | |||
105 | 25.864 | 1872 | 0.448 | 79 | 6846-50-0 | C16H30O4 | 2,2,4-TRIMETHYL-1,3-PENTANEDIOL DIISOBUTYRATE | |||
106 | 26.083 | 1878 | 0.407 | 1874 | 96 | 100-51-6 | C7H8O | aromatic | Benzyl alcohol | Benzyl alcohol |
107 | 27.214 | 1912 | 1.274 | 1907 | 95 | 60-12-8 | C8H10O | floral | Phenylethyl Alcohol | Phenylethanol |
108 | 27.785 | 1927 | 4.005 | 1934 | 97 | 140-29-4 | C8H7N | Benzylcyanid | Benzyl cyanide | |
109 | 27.96 | 1932 | 0.565 | 1940 | 64 | 79-77-6 | C13H20O | balsamic | trans-beta-Ionone | |
110 | 28.081 | 1935 | 0.594 | 91 | 6261-18-3 | C11H16O | Jasmon, trans- | |||
111 | 29.397 | 1972 | 0.458 | 1970 | 96 | 1072-83-9 | C6H7NO | bread | Ethanone, 1-(1H-pyrrol-2-yl)- | 2-Acetylpyrrole |
112 | 29.802 | 1983 | 0.680 | 1988 | 90 | 23267-57-4 | C13H20O2 | IONONE, 5,6-EPOXY-/HRH852 | 5,6-epoxy-beta-ionone | |
113 | 29.896 | 1985 | 0.126 | 79 | C8H6N2O1 | PYRAZINE, 2-FURYL- | ||||
114 | 30.428 | 2000 | 0.193 | 75 | 72523-44-5 | C15H26O2 | Dodecadienol-(6), 2,11-, 7,10-epoxy-2,6,10-trimethyl- II | |||
115 | 31.206 | 2020 | 0.148 | 2020 | 86 | 104-61-0 | C9H16O2 | burnt caramel | NONALACTONE, GAMMA- | 4-nonanolide |
116 | 31.372 | 2024 | 0.063 | 2021 | 83 | 1003-29-8 | C5H5NO | burnt | 1H-Pyrrole-2-carboxaldehyde | 2-formylpyrrole |
117 | 31.947 | 2039 | 0.391 | 83 | 1000285-43-5 | C15H26O | Nerolidol 1 | |||
118 | 32.114 | 2044 | 0.183 | 87 | C9H8N2O1 | PYRAZINE, 5-METHYL-2-(2-FURYL)- | ||||
119 | 33.061 | 2068 | 0.393 | 2065 | 43 | 124-07-2 | C8H16O2 | acid | octanoic acid | octanoic acid |
120 | 34.196 | 2098 | 0.129 | 2100 | 83 | 629-94-7 | C21H44 | Heneicosane | ||
121 | 34.414 | 2103 | 0.130 | 87 | 1192-58-1 | C6H7N1O1 | PYRROLE, 2-FORMYL-N-METHYL- | |||
122 | 34.771 | 2112 | 1.228 | 2095 | 90 | 6125-24-2 | C8H9NO2 | Benzene, (2-nitroethyl)- | 1-nitro-2-phenylethane | |
123 | 35.809 | 2138 | 0.392 | 95 | 774-64-1 | C11H16O2 | BOVOLIDE | |||
124 | 36.395 | 2153 | 0.822 | 91 | 24399-19-7 | C13H20O2 | THEASPIRONE A (2R*,5R*) | |||
125 | 37.325 | 2177 | 1.368 | 78 | 710-04-3 | C11H20O2 | UNDECALACTONE, DELTA- | |||
126 | 37.926 | 2192 | 0.089 | 2190 | 91 | 7786-61-0 | C9H10O2 | bitumen | VINYLGUAIACOL, 4- | 4-vinylguaiacol |
127 | 38.149 | 2197 | 0.387 | 2198 | 93 | 629-97-0 | C22H46 | DOCOSANE | Docosane | |
128 | 39.881 | 2241 | 15.808 | 2248 | 95 | 25524-95-2 | C10H16O2 | milky | 2H-Pyran-2-one, tetrahydro-6-(2-pentenyl)-, (Z)- | jasmine lactone |
129 | 41.464 | 2281 | 0.065 | 2276 | 80 | 334-48-5 | C10H20O2 | acid | n-Decanoic acid | decanoic acid |
130 | 41.676 | 2286 | 0.038 | 79 | 131-11-3 | C10H10O4 | Dimethyl phthalate | 无关风味化合物,删掉 | ||
131 | 42.139 | 2297 | 0.832 | 2301 | 98 | 638-67-5 | C23H48 | Tricosan, n- | tricosane | |
132 | 42.543 | 2308 | 2.858 | 94 | 19432-05-4 | C11H16O2 | DIHYDRO ACTINIDIOLIDE | |||
133 | 42.997 | 2319 | 1.073 | 2338 | 99 | 1211-29-6 | C13H20O3 | Methyl jasmonate | methyl jasmonate | |
134 | 43.773 | 2339 | 0.666 | 2357 | 97 | 97-54-1 | C10H12O2 | clove | Phenol, 2-methoxy-4-(1-propenyl)- | isoeugenol |
135 | 43.982 | 2344 | 1.965 | 2342 | 93 | 459-80-3 | C10H16O2 | green | Geranic acid | Geranic acid |
136 | 44.489 | 2357 | 0.070 | 2366 | 80 | 84-66-2 | C12H14O4 | 无关风味化合物,删掉 | Diethyl Phthalate | diethyl phthalate |
137 | 45.864 | 2391 | 0.312 | 2390 | 91 | 2628-17-3 | C8H8O1 | almond shell | PHENOL, 4-VINYL- | 4-vinylphenol |
138 | 46.085 | 2397 | 1.370 | 2399 | 96 | 646-31-1 | C24H50 | Tetracosane | Tetracosane | |
139 | 46.89 | 2417 | 0.372 | 2434 | 96 | 91-64-5 | C9H6O2 | floral | Coumarin | Coumarin |
140 | 47.328 | 2429 | 6.233 | 2433 | 97 | 120-72-9 | C8H7N | animal-like | Indole | Indol |
141 | 48.916 | 2469 | 0.028 | 2464 | 80 | 65-85-0 | C7H6O2 | aqueous | Benzoic acid | benzoic acid |
142 | 49.088 | 2474 | 0.096 | 2478 | 94 | 83-34-1 | C9H9N | chemical | Indole, 3-methyl- | skatole |
143 | 49.966 | 2496 | 1.723 | 2500 | 98 | 629-99-2 | C25H52 | PENTACOSANE | Pentacosane | |
144 | 51.103 | 2527 | 0.411 | 2526 | 91 | 84-69-5 | C16H22O4 | 无关风味化合物,删掉 | DIISOBUTYL PHTHALATE | diisobutyl phthalate |
145 | 53.755 | 2599 | 1.887 | 2598 | 94 | 630-01-3 | C26H54 | Hexacosane | Hexacosane | |
146 | 55.459 | 2670 | 0.389 | 2682 | 79 | 116296-75-4 | C13H20O2 | Jonon, b-, 3-hydroxy- | 3-Hydroxy-beta-ionone | |
147 | 55.83 | 2686 | 0.754 | 2685 | 97 | 84-74-2 | C16H22O4 | 无关风味化合物,删掉 | Dibutyl phthalate | dibutyl phthalate |
148 | 56.133 | 2699 | 1.633 | 2699 | 99 | 593-49-7 | C27H56 | Heptacosan | Heptacosane | |
149 | 56.548 | 2725 | 0.130 | 78 | 6067-11-4 | C11H18O3 | HYDROXYBOVOLIDE | |||
150 | 57.714 | 2799 | 1.452 | 2800 | 94 | 630-02-4 | C28H58 | Octacosane | Octacosane | |
151 | 58.372 | 2846 | 0.223 | 90 | 15306-27-1 | C27H54 | Heptacos-1-ene | |||
152 | 59.073 | 2898 | 1.105 | 97 | C29 Alkane | |||||
153 | 59.325 | 2914 | 0.910 | 2914 | 99 | 57-10-3 | C16H32O2 | creamy | n-Hexadecanoic acid | palmitic acid |
154 | 59.467 | 2924 | 0.300 | 90 | 531-59-9 | C10H8O3 | COUMARIN, 7-METHOXY- | |||
155 | 60.584 | 2997 | 0.824 | 95 | 629-78-7 | C17H36 | C30 Alkane | |||
156 | 61.698 | 3070 | 0.391 | 3058 | 80 | 111-02-4 | C30H50 | Squalene | squalene | |
157 | 62.971 | 3153 | 0.456 | 3134 | 80 | 57-11-4 | C18H36O2 | STEARIC ACID | stearic acid | |
158 | 63.26 | 3172 | 6.038 | 98 | 58-08-2 | C8H10N4O2 | CAFFEINE | |||
159 | 64.894 | 3279 | 0.562 | 93 | 506-21-8 | C18H32O2 | Linoelaidic acid | |||
Sum | 100 |
|
symmacros
第6楼2021/10/07
gcms配德国的多功能自动进样系统是个很好的选择,分析气味物质是非常有用的。
1 风味数据库确实帮助比较大,查询检索方便。
2 吸附搅拌子是把所有挥发性半挥发性都提取出来,如果有可能,可以做一下基质可能含有什么化合物,后期来区分,或者利用相关样品基质信息和知识来判断。
3 一般是后面的风味化合物不多的,但还是会有一些半挥发性风味化合物。有时候化合物的多少和热脱附的温度和热脱附时间有关。有些化合物对风味无贡献,可以在最终结果里面剔除。
混合峰形可以利用接卷积软件,例如Amdis,工作站里的接卷积软件,AromaOffice2D,OpenChrom,化学计量软件等拆分。或者更换不同极性的色谱柱,或者ODP4的离线二维色谱馏分收集后再分析,更好就是全二维gc-MS了。气味强度级别不同行业可能有不同的标准描述,但气味强度级别一般是认为主观性的,凭人的感受而定,使用ODP如果是4级强度按钮,如果峰出来,感觉很强就是4级,如果感觉弱可以是1级,2,3级适当掌握。